Other Countries
Pricelist request
Copyright
Group Head Quarters • English
Ethics Policy
A04  •  Insulated plenum boxes for ASMdownloads

PRI

Insulated plenum boxes in galvanized steel for ASM

Order example

  • PRI 2 1500

 

Explanation

PRI = Insulated plenum box

2 = Quantity of slots according to diffuser

1500 = Length according to diffuser

Articles

Article number Type Size D [mm] Size D [mm] Slots Connection spigot [mm]
  A041111600008PRI 1 L=600 600 600 1 1 x 125
  A041111900008PRI 1 L=900 900 900 1 1 x 125
  A041111C00008PRI 1 L=1200 1200 1200 1 1 x 125
  A041111F00008PRI 1 L=1500 1500 1500 1 2 x 125
  A041111I00008PRI 1 L=1800 1800 1800 1 2 x 125
  A041111K00008PRI 1 L=2000 2000 2000 1 2 x 125
  A041112600008PRI 2 L=600 600 600 2 1 x 160
  A041112900008PRI 2 L=900 900 900 2 1 x 160
  A041112C00008PRI 2 L=1200 1200 1200 2 1 x 160
  A041112F00008PRI 2 L=1500 1500 1500 2 2 x 160
  A041112I00008PRI 2 L=1800 1800 1800 2 2 x 160
  A041112K00008PRI 2 L=2000 2000 2000 2 2 x 160
  A041113600008PRI 3 L=600 600 600 3 1 x 200
  A041113900008PRI 3 L=900 900 900 3 1 x 200
  A041113C00008PRI 3 L=1200 1200 1200 3 1 x 200
  A041113F00008PRI 3 L=1500 1500 1500 3 2 x 200
  A041113I00008PRI 3 L=1800 1800 1800 3 2 x 200
  A041113K00008PRI 3 L=2000 2000 2000 3 2 x 200
  A041114600008PRI 4 L=600 600 600 4 1 x 200
  A041114900008PRI 4 L=900 900 900 4 1 x 200
  A041114C00008PRI 4 L=1200 1200 1200 4 1 x 200
  A041114F00008PRI 4 L=1500 1500 1500 4 2 x 200
  A041114I00008PRI 4 L=1800 1800 1800 4 2 x 200
  A041114K00008PRI 4 L=2000 2000 2000 4 2 x 200
  A041115600008PRI 5 L=600 600 600 5 1 x 250
  A041115900008PRI 5 L=900 900 900 5 1 x 250
  A041115C00008PRI 5 L=1200 1200 1200 5 1 x 250
  A041115F00008PRI 5 L=1500 1500 1500 5 2 x 250
  A041115I00008PRI 5 L=1800 1800 1800 5 2 x 250
  A041115K00008PRI 5 L=2000 2000 2000 5 2 x 250
  A041116600008PRI 6 L=600 600 600 6 1 x 250
  A041116900008PRI 6 L=900 900 900 6 1 x 250
  A041116C00008PRI 6 L=1200 1200 1200 6 1 x 250
  A041116F00008PRI 6 L=1500 1500 1500 6 2 x 250
  A041116I00008PRI 6 L=1800 1800 1800 6 2 x 250
  A041116K00008PRI 6 L=2000 2000 2000 6 2 x 250

Dimensions

Type

C [mm]

H [mm]

ØD [mm]

F [mm]

PR 1

63

223

125

76

PR 2

99

274

160

94

PR 3

135

325

200

114

PR 4

171

376

200

114

PR 5

207

376

250

139

PR 6

243

376

250

139

A04.111.f  •  Subject to technical modification
downloads
Requesting information. Please wait a moment...

Requesting information. Please wait a moment...
PRODUCTS


Requesting information. Please wait a moment...