Other Countries
Pricelist request
Copyright
Group Head Quarters • English
Ethics Policy
Home • Products • Products for air diffusionExternal louvres • BLR-3A
A07  •  Aluminium external louvresdownloads

BLR-3A

Aluminium rectangular louvres with physical free area of 70%

Application

  • For air intake or exhaust in ventilation systems

Material

  • Aluminium

Colour

  • Anodized natural finish
  • Powder coated in RAL colour upon request

Composition

  • Frame and blades of aluminium
  • galvanized steel birdmesh of 12 x 12 mm fitted behind the louvre  

Mounting

  • Mounting with screws through the frame (not included)

Text for tender

  • The air intake or exhaust grilles shall have weather resistant blades. They shall be made of anodized aluminium in natural colour
  • ATC
  • Type BLR-3A

Order example

  • BLR-3A, 1600, 800 

 

Explanation

BLR-3A = Type grill

1600 = Length grill

800 = Height grill

Articles

Article number Type L [mm] H [mm]
  A070371600600BLR-3A 600 x 600 600 600
  A070371600800BLR-3A 600 x 800 600 800
  A070371600A00BLR-3A 600 x 1000 600 1000
  A070371600C00BLR-3A 600 x 1200 600 1200
  A070371600E00BLR-3A 600 x 1400 600 1400
  A070371600G00BLR-3A 600 x 1600 600 1600
  A070371600I00BLR-3A 600 x 1800 600 1800
  A070371600K00BLR-3A 600 x 2000 600 2000
  A070371800600BLR-3A 800 x 600 800 600
  A070371800800BLR-3A 800 x 800 800 800
  A070371800A00BLR-3A 800 x 1000 800 1000
  A070371800C00BLR-3A 800 x 1200 800 1200
  A070371800E00BLR-3A 800 x 1400 800 1400
  A070371800G00BLR-3A 800 x 1600 800 1600
  A070371800I00BLR-3A 800 x 1800 800 1800
  A070371800K00BLR-3A 800 x 2000 800 2000
  A070371A00600BLR-3A 1000 x 600 1000 600
  A070371A00800BLR-3A 1000 x 800 1000 800
  A070371A00A00BLR-3A 1000 x 1000 1000 1000
  A070371A00C00BLR-3A 1000 x 1200 1000 1200
  A070371A00E00BLR-3A 1000 x 1400 1000 1400
  A070371A00G00BLR-3A 1000 x 1600 1000 1600
  A070371A00I00BLR-3A 1000 x 1800 1000 1800
  A070371A00K00BLR-3A 1000 x 2000 1000 2000
  A070371C00600BLR-3A 1200 x 600 1200 600
  A070371C00800BLR-3A 1200 x 800 1200 800
  A070371C00A00BLR-3A 1200 x 1000 1200 1000
  A070371C00C00BLR-3A 1200 x 1200 1200 1200
  A070371C00E00BLR-3A 1200 x 1400 1200 1400
  A070371C00G00BLR-3A 1200 x 1600 1200 1600
  A070371C00I00BLR-3A 1200 x 1800 1200 1800
  A070371C00K00BLR-3A 1200 x 2000 1200 2000
  A070371E00600BLR-3A 1400 x 600 1400 600
  A070371E00800BLR-3A 1400 x 800 1400 800
  A070371E00A00BLR-3A 1400 x 1000 1400 1000
  A070371E00C00BLR-3A 1400 x 1200 1400 1200
  A070371E00E00BLR-3A 1400 x 1400 1400 1400
  A070371E00G00BLR-3A 1400 x 1600 1400 1600
  A070371E00I00BLR-3A 1400 x 1800 1400 1800
  A070371E00K00BLR-3A 1400 x 2000 1400 2000
  A070371G00600BLR-3A 1600 x 600 1600 600
  A070371G00800BLR-3A 1600 x 800 1600 800
  A070371G00A00BLR-3A 1600 x 1000 1600 1000
  A070371G00C00BLR-3A 1600 x 1200 1600 1200
  A070371G00E00BLR-3A 1600 x 1400 1600 1400
  A070371G00G00BLR-3A 1600 x 1600 1600 1600
  A070371G00I00BLR-3A 1600 x 1800 1600 1800
  A070371G00K00BLR-3A 1600 x 2000 1600 2000
  A070371I00600BLR-3A 1800 x 600 1800 600
  A070371I00800BLR-3A 1800 x 800 1800 800
  A070371I00A00BLR-3A 1800 x 1000 1800 1000
  A070371I00C00BLR-3A 1800 x 1200 1800 1200
  A070371I00E00BLR-3A 1800 x 1400 1800 1400
  A070371I00G00BLR-3A 1800 x 1600 1800 1600
  A070371I00I00BLR-3A 1800 x 1800 1800 1800
  A070371I00K00BLR-3A 1800 x 2000 1800 2000
  A070371K00600BLR-3A 2000 x 600 2000 600
  A070371K00800BLR-3A 2000 x 800 2000 800
  A070371K00A00BLR-3A 2000 x 1000 2000 1000
  A070371K00C00BLR-3A 2000 x 1200 2000 1200
  A070371K00E00BLR-3A 2000 x 1400 2000 1400
  A070371K00G00BLR-3A 2000 x 1600 2000 1600
  A070371K00I00BLR-3A 2000 x 1800 2000 1800
  A070371K00K00BLR-3A 2000 x 2000 2000 2000

Quick selection

Qv Type 600x600 800x800 1000x1000 1200x1200 1400x1400 1600x1600 1800x1800 2000x2000
Aeff 0.18 0.31 0.49 0.71 0.96 1.25 1.59 1.96
800 veff 1.26              
Ps 3.10              
Lw 11              
1000 veff 1.57              
Ps 4.80              
Lw 18              
1200 veff 1.89 1.06            
Ps 6.90 2.20            
Lw 23 8            
1400 veff 2.20 1.24            
Ps 9.40 3            
Lw 28 13            
1600 veff 2.52 1.42 0.91          
Ps 12.30 3.90 1.60          
Lw 32 17 5          
1800 veff 2.83 1.59 1.02          
Ps 15.50 4.90 2          
Lw 36 21 9          
2000 veff 3.15 1.77 1.13          
Ps 19.20 6.10 2.50          
Lw 39 24 12          
3000 veff   2.66 1.70 1.18        
Ps   13.60 5.60 2.70        
Lw   36 24 15        
4000 veff   3.54 2.27 1.57 1.16      
Ps   24.30 9.90 4.80 2.60      
Lw   45 33 24 16      
6000 veff     3.40 2.36 1.74 1.33    
Ps     22.40 10.80 5.80 3.40    
Lw     46 36 28 21    
8000 veff       3.15 2.31 1.77 1.40  
Ps       19.20 10.30 6.10 3.50  
Lw       45 37 30 23  
10000 veff         2.89 2.21 1.75 1.42
Ps         16.20 9.50 5.50 3.90
Lw         44 37 29 25
12000 veff           2.66 2.10 1.70
Ps           13.60 8.50 5.60
Lw           42 36 30
14000 veff           3.10 2.45 1.98
Ps           17.40 11.60 7.60
Lw           47 40 35
16000 veff             2.80 2.27
Ps             15.10 9.90
Lw             45 39
18000 veff             3.15 2.55
Ps             29.20 12.60
Lw             48 43
20000 veff               2.83
Ps               15.50
Lw               46
22000 veff               3.12
Ps               18.80
Lw               49

Quick selection

Qv Type

600x600

800x800 1000x1000 1200x1200 1400x1400 1600x1600 1800x1800 2000x2000
Aeff 0.26 0.48 0.76 1.12 1.52 2.02 2.55 3.18

1000

veff 1.08              
Ps 3              
Lw 31              

1200

veff 1.30              
Ps 4              
Lw 34              

1600

veff 1.73 0.93            
Ps 9 <4            
Lw 40 <30            

2000

veff 2.16 1.16            
Ps 15 3            
Lw 46 32            

3000

veff 3.24 1.74 1.10          
Ps 36 9 3          
Lw 58 40 31          

4000

veff   2.31 1.47 1.00        
Ps   18 6 <4        
Lw   48 37 <30        

6000

veff   3.47 2.20 1.49 1.09      
Ps   41 16 6 3      
Lw   60 46 37 31      

8000

veff     2.93 1.99 1.46 1.10    
Ps     29 13 6 3    
Lw     55 44 36 31    

10000

veff       2.49 1.82 1.38 1.09  
Ps       21 10 3 3  
Lw       50 42 35 31  

14000

veff         2.55 1.93 1.52 1.22
Ps         22 12 7 4
Lw         51 43 37 33

16000

veff         2.92 2.20 1.74 1.40
Ps         29 16 9 5
Lw         54 47 40 36

20000

veff           2.76 2.18 1.75
Ps           26 15 9
Lw           53 46 41

24000

veff             2.61 2.10
Ps             23 14
Lw             51 45

28000

veff             3.05 2.45
Ps             32 20
Lw             56 49

30000

veff               2.62
Ps               23
Lw               51

32000

veff               2.80
Ps               26
Lw               53

Symbols and specifications

  • Ps = Static pressure loss in Pa
  • Qv = Air Volume in m³/h
  • Type = Hole LXH in wall in mm
  • veff = Effective air velocity true the grille in m/s
  • Aeff = Effective area in m²
  • Lw = Acoustic power in dB(A)
A07.037.1  •  Subject to technical modification
downloads
Requesting information. Please wait a moment...

Requesting information. Please wait a moment...
PRODUCTS


Requesting information. Please wait a moment...