Other Countries
Pricelist request
Copyright
Group Head Quarters • English
Ethics Policy
B02  •  Constant air volume control dampersdownloads

KVR

Constant volume control dampers made of fire retardant plastics.  The range covers an air flow range between 15 up to 700 m³/h within a pressure range from 50 up to 200 Pa. Intermediate air flow settings can be manufactured upon request (price +15%)

Application

  • To obtain constant air volumes in ventilation and air conditioning systems within a pressure range between 50 and 200Pa
  • For air supply or exhaust duct systems
  • Maximum working temperature 60°C

Material

  • Fire retardant plastics classified M1

Colour

  • Black

Composition

  • Body, valve and piston made out of fire retardant plastics M1
  • Stainless steel calibrated spring
  • Rubber air-tight sealing

Mounting

  • To be inserted inside round ducts
  • For horizontal of vertical mounting
  • When horizontally mounted the marking "BAS" must be horizontal
  • To be placed according the marked airflow direction
  • To be placed in air supply at a minimum distance of 3x the duct diameter from air supply grilles and at the same distance close to areas with high turbulance like duct connections, bends,...
  • To be placed in air exhaust at a minimum distance of 1x the duct diameter from air exhaust grilles and at the same distance close to areas with high turbulance like duct connections, bends,... 

Text for tender

  • Constant volume control dampers made of M1 class fire retardant plastics. To obtain constant air volumes in ventilation and air conditioning systems within a pressure range between 50 and 200Pa.
  • ATC type KVR

Order example

KVR, 125, 50m3/h

 

  • KVR = Type of constant air volume control dampers
  • 125 = Duct diameter
  • 50m3/h = Air flow

Articles

Article number Type Diameter [mm] Qv setpoint [m³/h]
  B020101080015KVR 80 15 m³/h 80 15
  B020101080025KVR 80 25 m³/h 80 25
  B020101080030KVR 80 30 m³/h 80 30
  B020101080045KVR 80 45 m³/h 80 45
  B020101080050KVR 80 50 m³/h 80 50
  B020101080060KVR 80 60 m³/h 80 60
  B020101100015KVR 100 15 m³/h 100 15
  B020101100025KVR 100 25 m³/h 100 25
  B020101100030KVR 100 30 m³/h 100 30
  B020101100045KVR 100 45 m³/h 100 45
  B020101100050KVR 100 50 m³/h 100 50
  B020101100060KVR 100 60 m³/h 100 60
  B020101100075KVR 100 75 m³/h 100 75
  B020101100090KVR 100 90 m³/h 100 90
  B020101100100KVR 100 100 m³/h 100 100
  B020101125015KVR 125 15 m³/h 125 15
  B020101125025KVR 125 25 m³/h 125 25
  B020101125030KVR 125 30 m³/h 125 30
  B020101125045KVR 125 45 m³/h 125 45
  B020101125050KVR 125 50 m³/h 125 50
  B020101125060KVR 125 60 m³/h 125 60
  B020101125075KVR 125 75 m³/h 125 75
  B020101125090KVR 125 90 m³/h 125 90
  B020101125100KVR 125 100 m³/h 125 100
  B020101125120KVR 125 120 m³/h 125 120
  B020101125150KVR 125 150 m³/h 125 150
  B020101125180KVR 125 180 m³/h 125 180
  B020101150120KVR 150 120 m³/h 150 120
  B020101150150KVR 150 150 m³/h 150 150
  B020101150180KVR 150 180 m³/h 150 180
  B020101150210KVR 150 210 m³/h 150 210
  B020101150240KVR 150 240 m³/h 150 240
  B020101150270KVR 150 270 m³/h 150 270
  B020101150300KVR 150 300 m³/h 150 300
  B020101160120KVR 160 120 m³/h 160 120
  B020101160150KVR 160 150 m³/h 160 150
  B020101160180KVR 160 180 m³/h 160 180
  B020101160210KVR 160 210 m³/h 160 210
  B020101160240KVR 160 240 m³/h 160 240
  B020101160270KVR 160 270 m³/h 160 270
  B020101160300KVR 160 300 m³/h 160 300
  B020101200210KVR 200 210 m³/h 200 210
  B020101200240KVR 200 240 m³/h 200 240
  B020101200270KVR 200 270 m³/h 200 270
  B020101200300KVR 200 300 m³/h 200 300
  B020101200350KVR 200 350 m³/h 200 350
  B020101200400KVR 200 400 m³/h 200 400
  B020101200450KVR 200 450 m³/h 200 450
  B020101200500KVR 200 500 m³/h 200 500
  B020101250300KVR 250 300 m³/h 250 300
  B020101250350KVR 250 350 m³/h 250 350
  B020101250400KVR 250 400 m³/h 250 400
  B020101250450KVR 250 450 m³/h 250 450
  B020101250500KVR 250 500 m³/h 250 500
  B020101250550KVR 250 550 m³/h 250 550
  B020101250600KVR 250 600 m³/h 250 600
  B020101250650KVR 250 650 m³/h 250 650
  B020101250700KVR 250 700 m³/h 250 700

Pressure loss

Acoustic data

Qv [m3/h]

Lw [dB(A)]
50Pa 100Pa 150Pa 200Pa
15 25 29 32 35

30

26 31 35 38
45 27 33 36 39

60

32 37 39 42
75 32 37 40 42

90

32 38 41 44
120 30 34 39 42

150

33 37 41 45
180 34 40 44 47

210

34 40 42 44
240 35 41 44 47

270

37 43 45 49
300 33 37 42 45

350

35 40 44 47
400 37 42 45 50

450

38 44 46 51
500 39 46 48 53

Dimensions

Ø

D1 [mm]

D2 [mm]

L [mm]

80

76 73 55

100

96 93 60

125

120 117 90

150

148 147 97

160

156 147 97

200

196 192 90
250 244 244 93

Sound data

Qv

Lw

50Pa

100Pa 150Pa 200Pa

15

25

29

32

35

25

26

30

33

36

30

26

31 35

38

45

27

33

36 39

50

29

35

37

41

60

32 37 39

42

75

32 37 40 42

90

32

38 41 44

100

33

39

42

45

120

30

34 39

42

150

33 37 41

45

180

34 40 44 47

210

34 40 42 44

240

35 41 44 47

270

37 43 45 49

300

33 37 42 45

350

35 40 44 47

400

37 42 45 50

450

38 44 46 51
500 39 46 48 53

Symbols and specifications

  • Qv =Airflow in m³/h
  • Ps = Difference of static pressure in Pa
  • Lw = Sound power level in dB(A)
B02.010.1  •  Subject to technical modification
downloads
Requesting information. Please wait a moment...

Requesting information. Please wait a moment...
PRODUCTS


Requesting information. Please wait a moment...