Other Countries
Pricelist request
Copyright
Group Head Quarters • English
Ethics Policy
Home • Products • DuctsSound attenuators • SAC
C06  •  Circular sound attenuatordownloads

SAC

Circular sound attenuator in galvanized steel with (SACO) or without (SAC) internal ogive

Application

  • The sound attenuators are used to absorb the noise in air conditioning or ventilation ducts

Composition

  • Casing in galvanized steel, thickness 0,8 mm up to ø 1250 and 1,0 mm over
  • Mounting flange with threaded insert
  • Acoustic material in mineral wool 70 Kg /m³ with protection against erosion by glass fibre fire resistance MO and extended metal sheet
  • Acoustic data tested in accordance to ISO 7235 (test report N°9580180)

Options

  • Stainless steel execution on request

Articles

Article number Type Diameter [mm] Length [mm]
  C060102250010SAC 250 10 250 1 x Ø
  C060102250015SAC 250 15 250 1,5 x Ø
  C060102250020SAC 250 20 250 2 x Ø
  C060102315010SAC 315 10 315 1 x Ø
  C060102315015SAC 315 15 315 1,5 x Ø
  C060102315020SAC 315 20 315 2 x Ø
  C060102355010SAC 355 10 355 1 x Ø
  C060102355015SAC 355 15 355 1,5 x Ø
  C060102355020SAC 355 20 355 2 x Ø
  C060102400010SAC 400 10 400 1 x Ø
  C060102400015SAC 400 15 400 1,5 x Ø
  C060102400020SAC 400 20 400 2 x Ø
  C060102450010SAC 450 10 450 1 x Ø
  C060102450015SAC 450 15 450 1,5 x Ø
  C060102450020SAC 450 20 450 2 x Ø
  C060102500010SAC 500 10 500 1 x Ø
  C060102500015SAC 500 15 500 1,5 x Ø
  C060102500020SAC 500 20 500 2 x Ø
  C060102560010SAC 560 10 560 1 x Ø
  C060102560015SAC 560 15 560 1,5 x Ø
  C060102560020SAC 560 20 560 2 x Ø
  C060102630010SAC 630 10 630 1 x Ø
  C060102630015SAC 630 15 630 1,5 x Ø
  C060102630020SAC 630 20 630 2 x Ø
  C060102710010SAC 710 10 710 1 x Ø
  C060102710015SAC 710 15 710 1,5 x Ø
  C060102710020SAC 710 20 710 2 x Ø
  C060102800010SAC 800 10 800 1 x Ø
  C060102800015SAC 800 15 800 1,5 x Ø
  C060102800020SAC 800 20 800 2 x Ø
  C060102900010SAC 900 10 900 1 x Ø
  C060102900015SAC 900 15 900 1,5 x Ø
  C060102900020SAC 900 20 900 2 x Ø
  C060102A00010SAC 1000 10 1000 1 x Ø
  C060102A00015SAC 1000 15 1000 1,5 x Ø
  C060102A00020SAC 1000 20 1000 2 x Ø
  C060102B20010SAC 1120 10 1120 1 x Ø
  C060102B20015SAC 1120 15 1120 1,5 x Ø
  C060102B20020SAC 1120 20 1120 2 x Ø
  C060102C50010SAC 1250 10 1250 1 x Ø
  C060102C50015SAC 1250 15 1250 1,5 x Ø
  C060102C50020SAC 1250 20 1250 2 x Ø
  C060103315010SACO 315 10 315 1 x Ø
  C060103315015SACO 315 15 315 1,5 x Ø
  C060103315020SACO 315 20 315 2 x Ø
  C060103355010SACO 355 10 355 1 x Ø
  C060103355015SACO 355 15 355 1,5 x Ø
  C060103355020SACO 355 20 355 2 x Ø
  C060103400010SACO 400 10 400 1 x Ø
  C060103400015SACO 400 15 400 1,5 x Ø
  C060103400020SACO 400 20 400 2 x Ø
  C060103450010SACO 450 10 450 1 x Ø
  C060103450015SACO 450 15 450 1,5 x Ø
  C060103450020SACO 450 20 450 2 x Ø
  C060103500010SACO 500 10 500 1 x Ø
  C060103500015SACO 500 15 500 1,5 x Ø
  C060103500020SACO 500 20 500 2 x Ø
  C060103560010SACO 560 10 560 1 x Ø
  C060103560015SACO 560 15 560 1,5 x Ø
  C060103560020SACO 560 20 560 2 x Ø
  C060103630010SACO 630 10 630 1 x Ø
  C060103630015SACO 630 15 630 1,5 x Ø
  C060103630020SACO 630 20 630 2 x Ø
  C060103710010SACO 710 10 710 1 x Ø
  C060103710015SACO 710 15 710 1,5 x Ø
  C060103710020SACO 710 20 710 2 x Ø
  C060103800010SACO 800 10 800 1 x Ø
  C060103800015SACO 800 15 800 1,5 x Ø
  C060103800020SACO 800 20 800 2 x Ø
  C060103900010SACO 900 10 900 1 x Ø
  C060103900015SACO 900 15 900 1,5 x Ø
  C060103900020SACO 900 20 900 2 x Ø
  C060103A00010SACO 1000 10 1000 1 x Ø
  C060103A00015SACO 1000 15 1000 1,5 x Ø
  C060103A00020SACO 1000 20 1000 2 x Ø
  C060103B20010SACO 1120 10 1120 1 x Ø
  C060103B20015SACO 1120 15 1120 1,5 x Ø
  C060103B20020SACO 1120 20 1120 2 x Ø
  C060103C50010SACO 1250 10 1250 1 x Ø
  C060103C50015SACO 1250 15 1250 1,5 x Ø
  C060103C50020SACO 1250 20 1250 2 x Ø

Sound attenuation values

L 125Hz 250 Hz 500 Hz 1000 Hz 2000 Hz 4000 Hz 8000 Hz
SAC 250 10 1 4 6 11 13 9 6
15 0 6 9 23 16 11 10
20 1 8 14 24 21 13 12
SAC 315 10 1 3 8 14 9 8 7
15 2 5 12 19 13 11 8
20 6 6 16 26 17 13 9
SACO 315 10 1 4 9 16 17 13 10
15 4 5 13 23 26 18 12
20 6 7 17 32 33 22 17
SAC 355 10 0 3 9 14 10 8 6
15 0 5 12 21 13 11 9
20 2 6 15 25 16 12 10
SACO 355 10 0 4 11 22 21 15 12
15 1 7 15 33 32 22 17
20 2 8 19 40 39 27 20
SAC 400 10 0 4 10 13 8 8 5
15 1 5 14 19 12 10 8
20 2 7 18 24 15 12 9
SACO 400 10 1 4 11 20 18 14 11
15 2 6 15 31 27 19 14
20 2 9 20 37 35 23 16
SAC 450 10 1 4 12 12 9 6 6
15 1 6 17 17 13 9 8
20 1 7 21 21 15 10 8
SACO 450 10 1 6 14 21 19 13 9
15 2 7 19 31 28 18 12
20 3 10 23 39 36 21 15
SAC 500 10 0 4 13 11 9 6 5
15 1 6 18 17 12 9 7
20 2 8 23 21 14 11 8
SACO 500 10 2 5 13 20 16 11 8
15 3 7 19 29 24 14 10
20 3 10 24 38 32 18 12
SAC 560 10 0 4 14 11 8 5 4
15 2 7 20 15 11 8 5
20 1 9 24 19 14 10 7
SACO 560 10 1 6 15 21 17 11 8
15 3 9 22 32 27 15 11
20 2 12 27 41 35 18 12
SAC 630 10 1 5 14 10 9 5 5
15 2 7 20 14 12 8 6
20 2 9 25 17 14 10 7
SACO 630 10 1 6 15 19 16 10 8
15 2 9 22 29 23 14 10
20 3 11 27 37 29 15 12
SAC 710 10 1 5 12 9 7 5 5
15 2 7 18 11 9 6 7
20 4 9 24 14 11 8 8
SACO 710 10 2 7 15 20 18 12 10
15 3 11 22 31 25 13 11
20 5 14 29 41 32 18 15
SAC 800 10 3 7 9 8 6 5 4
15 5 10 13 12 9 7 7
20 6 13 22 14 10 9 7
SACO 800 10 3 9 12 17 15 9 8
15 6 13 18 26 22 12 11
20 6 16 29 35 26 15 12
SAC 900 10 3 7 13 8 6 5 4
15 5 11 16 11 7 7 5
20 6 14 23 13 9 7 6
SACO 900 10 4 8 15 16 11 8 7
15 5 12 20 24 16 10 9
20 7 17 30 34 20 12 11
SAC 1000 10 3 8 12 8 4 4 4
15 5 12 17 10 6 6 5
20 6 16 23 12 7 7 6
SACO 1000 10 8 14 20 24 21 14 10
15 10 22 30 37 29 16 12
20 13 28 39 47 38 19 13
SAC 1120 10 3 8 13 7 5 4 3
15 5 12 18 8 6 5 4
20 6 15 23 10 7 6 6
SACO 1120 10 6 13 20 21 14 8 7
15 10 19 29 33 20 11 10
20 14 26 36 42 24 13 11
SAC 1250 10 3 9 13 7 4 4 3
15 6 12 17 8 5 5 4
20 8 17 22 10 6 6 5
SACO 1250 10 7 12 18 19 10 6 6
15 10 18 26 29 14 9 7
20 13 25 35 37 17 11 9

Pressure loss & sound power level

  200/100 200/150 200/200
V (m/s) ∆pt Pa LwA dB (A) ∆pt Pa LwA dB (A) ∆pt Pa LwA dB (A)
1 5 <20 <5 <20 <5 <20
2 21 32 10 23 7 25
3 47 44 23 36 17 37
4 78 52 42 44 28 43
5 125 57 63 51 45 50
6 88 57 64 54
7 120 61 84 58
8 150 65 110 61
9 140 64  

Dimensions

ø l ø E ø F ø Y L [mm]
ø [mm] [mm] [mm] [mm] ø l x 1 ø l x 1,5 ø l x 2

250

250 390 280 120 250 375 500

315

315 455 355 140 315 472.50 630

355

355 495 395 200 355 532.50 710
400 400 540 450 200 400 600 800
450 450 610 500 245 450 675 900
500 500 660 560 245 500 750 1000
560 560 720 620 295 560 840 1120

630

630 790 690 295 630 945 1260

710

710 870 770 380 710 1065 1420

800

800 1000 860 380 800 1200 1600

900

900 1100 970 380 900 1350 1800
1000 1000 1200 1070 650 1000 1500 2000
1120 1120 1320 1190 650 1120 1680 2240

1250

1250 1450 1320 650 1250 1875 2500
C06.010.2  •  Subject to technical modification
downloads
Requesting information. Please wait a moment...

Requesting information. Please wait a moment...
PRODUCTS


Requesting information. Please wait a moment...