Other Countries
Pricelist request
Copyright
Group Head Quarters • English
Ethics Policy
Home • Products • Fireproof productsFire resistant grilles • GV1
E02  •  Rectangular fire resistant grillesdownloads

GV1

Rectangular fire resistant ventilation grilles GV1 are applicable for fire compartimentation within buildings. The grille is made of lamellas, which swell at a temperature of approximately 100°C, thereby closing the opening. The fire resistant grilles are only applicable in systems without pressure or systems where in case of fire, the installation immediately shuts down, thereby assuring no pressure on the fire resistant grilles

Application

  • In fire resistant walls
  • Fire resistant up to 1 hour
  • Vertical installation only
  • Not suitable for outdoor use
  • Maintenance-free
  • Battery mounting to obtain bigger dimensions type GV1/B upon request

Material

  • PVC lamellas and frame with intumescent material inside

Colour

  • Grey PVC

Composition

    • Grey PVC lamellas and frame with intumescent material inside
    • Free area +/- 70%

    Mounting

    • To be mounted in fire resistant walls by means of fire resistant silicone BMS or plaster BP

    Certification

    • Approval according to NEN6069 / NBN 713-020

    Accessories

    • Fire resistant silicone BMS
    • Fire resistant plaster BP
    • Fire resistant PU foam BAP

    Text for tender

    • The fire resistant grilles will be of the type for rectangular openings in fireproof compartimentation walls. The grilles have a fire resistance of 1 hour, approved according to NEN6069 / NBN 713-020 and a free air passage of +/- 70%. The grilles can only be used in systems where in case of fire no pressure is being applied upon the grille. 
    • ATC
    • type GV1

    Order example

    • GV1, 400, 200

     

    Explanation

    GV1 = Type of fire resistant grill

    400 = Length of grill

    200 = Height of grill

    Articles

    Article number Type L Hole [mm] H Hole [mm]
      E020301100100GV1 100 x 100 100 100
      E020301150100GV1 150 x 100 150 100
      E020301150150GV1 150 x 150 150 150
      E020301150200GV1 150 x 200 150 200
      E020301150250GV1 150 x 250 150 250
      E020301150300GV1 150 x 300 150 300
      E020301150350GV1 150 x 350 150 350
      E020301150400GV1 150 x 400 150 400
      E020301200100GV1 200 x 100 200 100
      E020301200150GV1 200 x 150 200 150
      E020301200200GV1 200 x 200 200 200
      E020301200250GV1 200 x 250 200 250
      E020301200300GV1 200 x 300 200 300
      E020301200350GV1 200 x 350 200 350
      E020301200400GV1 200 x 400 200 400
      E020301250100GV1 250 x 100 250 100
      E020301250150GV1 250 x 150 250 150
      E020301250200GV1 250 x 200 250 200
      E020301250250GV1 250 x 250 250 250
      E020301250300GV1 250 x 300 250 300
      E020301250350GV1 250 x 350 250 350
      E020301250400GV1 250 x 400 250 400
      E020301300100GV1 300 x 100 300 100
      E020301300150GV1 300 x 150 300 150
      E020301300200GV1 300 x 200 300 200
      E020301300250GV1 300 x 250 300 250
      E020301300300GV1 300 x 300 300 300
      E020301300350GV1 300 x 350 300 350
      E020301300400GV1 300 x 400 300 400
      E020301350100GV1 350 x 100 350 100
      E020301350150GV1 350 x 150 350 150
      E020301350200GV1 350 x 200 350 200
      E020301350250GV1 350 x 250 350 250
      E020301350300GV1 350 x 300 350 300
      E020301350350GV1 350 x 350 350 350
      E020301350400GV1 350 x 400 350 400
      E020301400100GV1 400 x 100 400 100
      E020301400150GV1 400 x 150 400 150
      E020301400200GV1 400 x 200 400 200
      E020301400250GV1 400 x 250 400 250
      E020301400300GV1 400 x 300 400 300
      E020301400350GV1 400 x 350 400 350
      E020301400400GV1 400 x 400 400 400
      E020301450100GV1 450 x 100 450 100
      E020301450150GV1 450 x 150 450 150
      E020301450200GV1 450 x 200 450 200
      E020301450250GV1 450 x 250 450 250
      E020301450300GV1 450 x 300 450 300
      E020301450350GV1 450 x 350 450 350
      E020301450400GV1 450 x 400 450 400
      E020301450450  450 450
      E020301500100GV1 500 x 100 500 100
      E020301500150GV1 500 x 150 500 150
      E020301500200GV1 500 x 200 500 200
      E020301500250GV1 500 x 250 500 250
      E020301500300GV1 500 x 300 500 300
      E020301500350GV1 500 x 350 500 350
      E020301500400GV1 500 x 400 500 400
      E020301500450  500 450
      E020301550100GV1 550 x 100 550 100
      E020301550150GV1 550 x 150 550 150
      E020301550200GV1 550 x 200 550 200
      E020301550250GV1 550 x 250 550 250
      E020301550300GV1 550 x 300 550 300
      E020301550350GV1 550 x 350 550 350
      E020301550400GV1 550 x 400 550 400
      E020301550450  550 450
      E020301550500  550 500
      E020301550550  550 550
      E020301600100GV1 600 x 100 600 100
      E020301600150GV1 600 x 150 600 150
      E020301600200GV1 600 x 200 600 200
      E020301600250GV1 600 x 250 600 250
      E020301600300GV1 600 x 300 600 300
      E020301600350GV1 600 x 350 600 350
      E020301600400GV1 600 x 400 600 400
      E020301600450  600 450
      E020301600550  600 550

    Quick selection table

    LXH Aeff v = 2 m/s v = 3 m/s v = 4 m/s v = 5 m/s v = 6 m/s
    Q dP Lw Q dP Lw Q dP Lw Q dP Lw Q dP Lw
    150 x 100 0.01 72 8 13 108 18 17 144 32 21 180 49 23 216 71 26
    150 x 150 0.02 115 6 14 173 13 19 230 24 22 288 37 25 346 53 27
    150 x 200 0.02 158 5 15 238 11 20 317 20 23 396 31 26 475 45 28
    150 x 300 0.03 245 4 16 367 9 21 490 17 25 612 26 27 734 38 29
    150 x 400 0.05 331 4 17 497 9 22 662 15 25 828 24 28 994 34 30
    200 x 100 0.01 101 7 14 151 15 19 202 27 22 252 42 24 302 61 27
    200 x 150 0.02 158 5 15 238 11 20 317 20 23 396 31 26 475 45 28
    200 x 200 0.03 223 4 16 335 9 21 446 16 24 558 26 27 670 37 29
    200 x 300 0.05 346 3 18 518 7 22 691 13 26 864 21 28 1037 30 30
    200 x 400 0.06 461 3 18 691 7 23 922 12 26 1152 19 29 1382 27 31
    300 x 100 0.02 158 6 15 238 13 20 317 23 23 396 36 26 475 52 28
    300 x 150 0.03 245 4 16 367 9 21 490 17 25 612 26 27 734 38 29
    300 x 200 0.05 346 3 18 518 7 22 691 13 26 864 21 28 1037 30 30
    300 x 300 0.07 526 3 19 788 6 24 1051 10 27 1314 16 29 1577 23 32
    300 x 400 0.10 706 2 20 1058 5 24 1411 9 28 1764 14 30 2117 20 32
    400 x 100 0.03 216 5 16 324 12 21 432 21 24 540 33 27 648 47 29
    400 x 150 0.05 331 4 17 497 9 22 662 15 25 828 24 28 994 34 30
    400 x 200 0.06 461 3 18 691 7 23 922 12 26 1152 19 29 1382 27 31
    400 x 300 0.10 706 2 20 1058 5 24 1411 9 28 1764 14 30 2117 20 32
    400 x 400 0.13 950 2 21 1426 4 25 1901 8 29 2376 12 31 2851 17 33
    500 x 100 0.04 274 5 17 410 11 22 547 20 25 684 31 27 821 45 30
    500 x 150 0.06 418 4 18 626 8 23 835 14 26 1044 22 29 1253 32 31
    500 x 200 0.08 583 3 19 875 6 24 1166 11 27 1458 17 30 1750 25 32
    500 x 300 0.12 893 2 20 0 5 25 1786 8 28 2232 13 31 2678 18 33
    500 x 400 0.17 1202 2 21 1804 4 26 2405 7 29 3006 11 32 3607 15 34
    600 x 100 0.04 324 5 17 486 11 22 648 20 25 810 31 28 972 44 30
    600 x 150 0.07 504 3 19 756 8 23 1008 14 27 1260 21 29 1512 31 31
    600 x 200 0.10 698 3 20 1048 6 24 1397 10 28 1746 16 30 2095 23 32
    600 x 300 0.15 1073 2 21 1609 4 26 2146 8 29 2682 12 32 3218 17 34
    600 x 400 0.20 1447 2 22 2171 4 27 2894 6 30 3618 10 33 4342 14 35

    Quick selection table

    LXH Aeff v = 2 m/s v = 3 m/s v = 4 m/s v = 5 m/s v = 6 m/s
    Q dP Lw Q dP Lw Q dP Lw Q dP Lw Q dP Lw
    150 x 100 0.01 72 8 13 108 18 17 144 32 21 180 49 23 216 71 26
    150 x 150 0.02 115 6 14 173 13 19 230 24 22 288 37 25 346 53 27
    150 x 200 0.02 158 5 15 238 11 20 317 20 23 396 31 26 475 45 28
    150 x 300 0.03 245 4 16 367 9 21 490 17 25 612 26 27 734 38 29
    150 x 400 0.05 331 4 17 497 9 22 662 15 25 828 24 28 994 34 30
    200 x 100 0.01 101 7 14 151 15 19 202 27 22 252 42 24 302 61 27
    200 x 150 0.02 158 5 15 238 11 20 317 20 23 396 31 26 475 45 28
    200 x 200 0.03 223 4 16 335 9 21 446 16 24 558 26 27 670 37 29
    200 x 300 0.05 346 3 18 518 7 22 691 13 26 864 21 28 1037 30 30
    200 x 400 0.06 461 3 18 691 7 23 922 12 26 1152 19 29 1382 27 31
    300 x 100 0.02 158 6 15 238 13 20 317 23 23 396 36 26 475 52 28
    300 x 150 0.03 245 4 16 367 9 21 490 17 25 612 26 27 734 38 29
    300 x 200 0.05 346 3 18 518 7 22 691 13 26 864 21 28 1037 30 30
    300 x 300 0.07 526 3 19 788 6 24 1051 10 27 1314 16 29 1577 23 32
    300 x 400 0.10 706 2 20 1058 5 24 1411 9 28 1764 14 30 2117 20 32
    400 x 100 0.03 216 5 16 324 12 21 432 21 24 540 33 27 648 47 29
    400 x 150 0.05 331 4 17 497 9 22 662 15 25 828 24 28 994 34 30
    400 x 200 0.06 461 3 18 691 7 23 922 12 26 1152 19 29 1382 27 31
    400 x 300 0.10 706 2 20 1058 5 24 1411 9 28 1764 14 30 2117 20 32
    400 x 400 0.13 950 2 21 1426 4 25 1901 8 29 2376 12 31 2851 17 33
    500 x 100 0.04 274 5 17 410 11 22 547 20 25 684 31 27 821 45 30
    500 x 150 0.06 418 4 18 626 8 23 835 14 26 1044 22 29 1253 32 31
    500 x 200 0.08 583 3 19 875 6 24 1166 11 27 1458 17 30 1750 25 32
    500 x 300 0.12 893 2 20 0 5 25 1786 8 28 2232 13 31 2678 18 33
    500 x 400 0.17 1202 2 21 1804 4 26 2405 7 29 3006 11 32 3607 15 34
    600 x 100 0.04 324 5 17 486 11 22 648 20 25 810 31 28 972 44 30
    600 x 150 0.07 504 3 19 756 8 23 1008 14 27 1260 21 29 1512 31 31
    600 x 200 0.10 698 3 20 1048 6 24 1397 10 28 1746 16 30 2095 23 32
    600 x 300 0.15 1073 2 21 1609 4 26 2146 8 29 2682 12 32 3218 17 34
    600 x 400 0.20 1447 2 22 2171 4 27 2894 6 30 3618 10 33 4342 14 35

    Symbols and specifications

    • LXH = Size in mm
    • Aeff = Effective area in m²
    • v = Air velocity in the duct in m/s
    • Qv = Air volume in m³/h
    • Ps = Static pressure in Pa
    • Lw = Acoustic power in dB(A)

    E02.030.1  •  Subject to technical modification
    downloads
    Requesting information. Please wait a moment...

    Requesting information. Please wait a moment...
    PRODUCTS


    Requesting information. Please wait a moment...