Other Countries
Pricelist request
Copyright
Group Head Quarters • English
Ethics Policy
Home • Products • FansHeat recovery units • RWW/RWK
I10  •  Heat exchangersdownloads

RWW/RWK

RWW - 2-row heat-exchangers, used for heating

RWK - 4-row heat-exchangers, used for heating and ventilation

Application

  • Ventilation and air-conditioning

Composition

  • Plate material: Copper/Aluminum
  • Distance between Aluminium tubes: 2.1, 2.5 and 3.2 mm

Other available products

Flat heat recovery unit HRE on demand (300m³/h and 500m³/h)

Technical data

L H A D

Vair

Q

Wair

dPair

Vwater

dPwater

[mm] [mm] [mm] [inch]

[m3/h]

[kW] [m/s] [Pa]

[m3/h]

[Pa]
RWW 400 x 200 - 2p 400 203.1 110 1/2'' 720 9.7 2.5 42 0.43 6.8
RWW 500 x 250 - 2p 500 254 110 3/4'' 1200 15.7 2.6 44 0.69 22.6
RWW 500 x 300 - 2p 500 304.7 110 3/4'' 1500 19.5 2.7 47 0.88 39.9
RWW 600 x 300 - 2p 600 304.7 110 1'' 1800 23 2.7 47 1.02 19.6
RWW 600 x 350 - 2p 600 355.6 110 1'' 2100 27.4 2.6 47 1.2 42
RWW 700 x 400 - 2p 700 406.3 110 1'' 3000 37.7 2.9 53 1.66 31
RWW 800 x 500 - 2p 800 508 110 1 1/4'' 4000 49.3 3.6 56 2.17 22.6
RWW 1000 x 500 - 2p 1000 508 110 1 1/4'' 5500 69 3 49 3 49
RWW 400 x 400 - 2p 400 406.3 110 3/4'' 1500 20 2.6 49 0.88 49
RWW 600 x 600 - 2p 600 609 110 1 1/4'' 3500 45.4 2.6 45 2 20
RWW 800 x 800 - 2p 800 787 185 1 1/2'' 6000 79.7 2.6 45 3.5 82
RWW 1000 x 1000 - 2p 1000 990 185 2'' 10000 139 2.8 54 6.12 26
RWK 400 x 200 - 4p 400 203.1 145 3/4'' 750 4.4 2.5 60 0.76 8
RWK 500 x 250 - 4p 500 254 145 1'' 1200 7.5 2.5 60 1.28 16
RWK 500 x 300 - 4p 500 304.7 145 1'' 1500 9.2 2.7 67 1.58 17
RWK 600 x 300 - 4p 600 304.7 145 1'' 1800 11.5 2.7 68 1.97 28
RWK 600 x 350 - 4p 600 355.6 145 1'' 2100 15.9 2.7 76 2.73 37
RWK 700 x 400 - 4p 700 406.3 145 1 1/4'' 3000 21.8 2.9 85 3.74 32
RWK 800 x 500 - 4p 800 508 145 1 1/2'' 4000 27.7 2.7 75 4.75 11
RWK 1000 x 500 - 4p 1000 508 145 1 1/2'' 5500 38.7 3 88 6.6 23
RWK 400 x 400 - 4p 400 406.3 145 1'' 1500 9.6 2.5 60 1.65 21
RWK 600 x 600 - 4p 600 609 145 1 1/2'' 3500 27.8 2.7 76 4.79 84
RWK 800 x 800 - 4p 800 787 215 2'' 6000 47.8 2.7 73 8.2 84
RWK 1000 x 1000 - 4p 1000 990 215 2 1/2'' 10000 74.5 2.8 98 12.8 16

Dimensions

Model

LL LR LH HR 2-row heat exchanger 4-row heat exchanger
[mm] [mm] [mm] [mm] TH [mm] TR [mm] D [inch] TH [mm] TR [mm] D [inch]

400/200

400 460 203.1 253.1 44 110

1/2

88 145

1/2

500/250

500 560 254 304 44 110 3/4 88 145 3/4

500/300

500 560 304.7 354.7 44 110 3/4 88 145 3/4

600/300

600 660 304.7 354.7 44 110 1 88 145

1 1/4

600/350

600 660 355.6 405.6 44 110 1 88 145

1 1/4

700/400

700 760 406.3 456.3 44 110 1 88 145

1 1/4

800/500

800 860 508 558 44 110

1 1/4

88 145

1 1/4

1000/500

1000 1060 508 558 44 110

1 1/4

88 145

1 1/4

400/400

400 460 406.3 456.3 44 110 3/4 88 145 1

500/500

500 560 508 558 44 110 1 88 145

1 1/4

600/600

600 660 609.5 659.5 44 110 1 88 145

1 1/4

800/800

800 860 787.4 837.4 44 110

1 1/4

88 145

1 1/4

1000/1000

1000 1085 990.5 1060.5 66 145

1 1/4

132 180

1 1/4

Technical Data

2-row heat exchanger Heating mode Cooling mode
Model

Тincoming air = -12°С/88% r.H.,; Тwater = 80/60°С

Тincoming air = 33°С/32% r.H.; Тwater = 7/12°С

Vair

Qheating

Toutgoing air

dPair

Vwater

dPwater

Qcooling

Toutgoing air

dPair

Vwater

dPwater

[m3/h]

[kW] [°C] [Pa] [m³/h] [kPa] [kW] [°C] [Pa] [m³/h]

[kPa]

RWW 400/200-2 750 9.3 21 42 0.41 7.6 2.4 23 29

0.41

10
RWW 500/250-2 1200 15.2 22 44 0.67 24 4.2 22 31 0.7 35.3
RWW 500/300-2 1500 19 22 47 0.83 42.3 5 22 33 0.9 65
RWW 600/300-2 1800 23 22 46 0.99 20.7 6 22 33 1.02 29.9
RWW 600/350-2 2100 26 21 46 1.15 32.3 7 23 32 1.23 48.7
RWW 700/400-2 3000 36 21 52 1.61 33.7 9 23 35 1.31 32.8
RWW 800/500-2 4000 51 22 47 2.3 43 14 22 33 2.4 67
RWW 1000/500-2 5500 67 21 55 2.95 51.2 19 22 38 3.2 79.3
RWW 400/400-2 1500 20 23 42 0.85 54.2 5.5 22 30 0.93 85.2
RWW 500/500-2 2500 32 22 46 1.4 26 9 22 33 1.43 37.1
RWW 600/600-2 3500 44 22 45 1.93 21.7 12 23 31 2 31.1
RWW 800/800-2 6000 77 23 44 3.4 40 22 22 31 3.7 60
RWW 1000/1000-2 10000 136 24 54 5.97 25.9 38

21

43 6.6 37.3
4-row heat exchanger Heating mode Cooling mode
Model

Тincoming air = -12°С/88% r.H.; Тwater = 80/60°С

Тincoming air = 33°С/32% r.H.; Тwater = 7/12°С

Vair

Qheating

Toutgoing air

dPair

Vwater

dPwater

Qcooling

Toutgoing air

dPair

Vwater

dPwater

[mі/h]

[kW] [°C] [Pa] [m³/h] [kPa] [kW] [°C] [Pa] [m³/h]

[kPa]

RWK 400/200-4 750 15 45 83 0.66 6.5 4 19 61 0.64 7.9
RWK 500/250-4 1200 24 42 87 1.05 10 6.5 19 65 1.07 13.6
RWK 500/300-4 1500 30 41 92 1.3 11.4 8 19 69 1.32 15.3
RWK 600/300-4 1800 36 42 93 1.58 14.2 10 18 70 1.67 21
RWK 600/350-4 2100 42 42 93 1.84 14.4 12 18 70 1.95 21.2
RWK 700/400-4 3000 58 40 103 2.57 12.7 16 18 77 2.66 18
RWK 800/500-4 4000 78 41 95 3.5 5.7 20 19 70 3.3 6.8
RWK 1000/500-4 5500 106 40 110 4.65 11.1 28 19 80 4.7 14.4
RWK 400/400-4 1500 31 42 85 1.33 11.6 9 18 65 1.4 16.6
RWK 500/500-4 2500 51 42 93 2.4 39 15 17 70 2.5 63
RWK 600/600-4 3500 72 43 89 3.2 32 21 17 66 3.5 51.5
RWK 800/800-4 6000 123 43 88 5.4 35.1 35 17 67 5.98 56
RWK 1000/1000-4 10000 210 44 105 9.22 18.5 55 18 90 9.42 22.7

Technical Data

Двуредов топлообменник Режим отопление Режим охлаждане
Типоразмер

Твх. в-х = -12°С/88% r.H.; Твода = 80/60°С

Твх. в-х = 33°С/32% r.H.; Твода = 7/12°С

Vв-х

Qот

Tизх. в-х

dPв-х

Vвода

dPвода

Qохл

Tизх. в-х

dPв-х

Vвода

dPвода

[m3/h]

[kW] [°C] [Pa] [m³/h] [kPa] [kW] [°C] [Pa]

[m3/h]

[kPa]
RWW 400/200-2 750 9.3 21 42 0.41 7.6 2.4 23 29 0.41 10
RWW 500/250-2 1200 15.2 22 44 0.67 24 4.2 22 31 0.7 35.3
RWW 500/300-2 1500 19 22 47 0.83 42.3 5 22 33 0.9 65
RWW 600/300-2 1800 23 22 46 0.99 20.7 6 22 33 1.02 29.9
RWW 600/350-2 2100 26 21 46 1.15 32.3 7 23 32 1.23 48.7
RWW 700/400-2 3000 36 21 52 1.61 33.7 9 23 35 1.31 32.8
RWW 800/500-2 4000 51 22 47 2.3 43 14 22 33 2.4 67
RWW 1000/500-2 5500 67 21 55 2.95 51.2 19 22 38 3.2 79.3
RWW 400/400-2 1500 20 23 42 0.85 54.2 5.5 22 30 0.93 85.2
RWW 500/500-2 2500 32 22 46 1.4 26 9 22 33 1.43 37.1
RWW 600/600-2 3500 44 22 45 1.93 21.7 12 23 31 2 31.1
RWW 800/800-2 6000 77 23 44 3.4 40 22 22 31 3.7 60
RWW 1000/1000-2 10000 136 24 54 5.97 25.9 38 21 43 6.6 37.3
Четириредов топлообменник Режим отопление Режим охлаждане
Типоразмер

Твх. в-х = -12°С/88% r.H.; Твода = 80/60°С

Твх. в-х = 33°С/32% r.H.; Твода = 7/12°С

Vв-х

Qот

Tизх. в-х

dPв-х

Vвода

dPвода

Qохл

Tизх. в-х

dPв-х

Vвода

dPвода

[m3/h]

[kW] [°C] [Pa]

[m3/h]

[kPa] [kW] [°C] [Pa]

[mі/h]

[kPa]
RWK 400/200-4 750 15 45 83 0.66 6.5 4 19 61 0.64 7.9
RWK 500/250-4 1200 24 42 87 1.05 10 6.5 19 65 1.07 13.6
RWK 500/300-4 1500 30 41 92 1.3 11.4 8 19 69 1.32 15.3
RWK 600/300-4 1800 36 42 93 1.58 14.2 10 18 70 1.67 21
RWK 600/350-4 2100 42 42 93 1.84 14.4 12 18 70 1.95 21.2
RWK 700/400-4 3000 58 40 103 2.57 12.7 16 18 77 2.66 18
RWK 800/500-4 4000 78 41 95 3.5 5.7 20 19 70 3.3 6.8
RWK 1000/500-4 5500 106 40 110 4.65 11.1 28 19 80 4.7 14.4
RWK 400/400-4 1500 31 42 85 1.33 11.6 9 18 65 1.4 16.6
RWK 500/500-4 2500 51 42 93 2.4 39 15 17 70 2.5 63
RWK 600/600-4 3500 72 43 89 3.2 32 21 17 66 3.5 51.5
RWK 800/800-4 6000 123 43 88 5.4 35.1 35 17 67 5.98 56
RWK 1000/1000-4 10000 210 44 105 9.22 18.5 55 18 90 9.42 22.7
I10.012.2  •  Subject to technical modification
downloads
Requesting information. Please wait a moment...

Requesting information. Please wait a moment...
PRODUCTS


Requesting information. Please wait a moment...