Other Countries
Pricelist request
Copyright
Group Head Quarters • English
Ethics Policy
Home • Products • FansHeat recovery units • GTD-LCDP By pass
I10  •  downloads

Dimensions

L H P A B C E F Ø [Kg]
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm]
GTD-LCDP H 400 By pass 620 360 970 160 160 180 50 555 200 55
GTD-LCDP H 800 By pass 730 360 970 200 200 180 50 555 250 71
GTD-LCDP H 1600By pass 870 500 1450 250 215 295 50 795 315 127
GTD-LCDP H 2500 By pass 1040 550 1510 310 235 305 50 870 355 140
GTD-LCDP H 3500 By pass 1300 550 1510 325 285 290 50 870 400 168

Dimensions

Dimensions

Horizontal configuration Horizontal configuration with by-pass
Model L H P A B C E F Ø Weight Model L H P A B C E F Ø Weight
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm]

[mm]

[kg] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg]
400 570 310 920 570 310 920 50 530

200

30 400 620 360 970 160 160 180 50 555 200 55
800 680 310 920 680 310 920 50 530 250 43 800 730 360 970 200 200 180 50 555 250 71
1600 820 450 1400 820 450 1400 50 770 315 95 1600 870 500 1450 250 215 295 50 795 315 127
2500 990 500 1460 990 500 1460 50 845 355 105 2500 1040 550 1510 310 235 305 50 870 355 140
3500 1250 500 1460 1250 500 1460 50 845 400 138 3500 1300 550 1510 325 285 290 50 870 400 168
Vertical configuration Vertical configuration with by-pass
Model L H P A B C E F Ø Weight Model L H P A B C E F Ø Weight
[mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg]
400 570 310 920 135 135 155 50 100

200

30 400 570 310 920 135 135 155 50 100 200 200
800 680 310 920 175 175 155 50 100 250 43 800 680 310 920 175 175 155 50 100 250 250
1600 820 450 1400 225 190 270 50 45 315 95 1600 820 450 1400 225 190 270 50 45 315 315
2500 990 500 1460 285 210 280 50 45 355 105 2500 990 500 1460 285 210 280 50 45 355 355
3500 1250 500 1460 300 260 265 50 45 400 138 3500 1250 500 1460 300 260 265 50 45 400 400

Configuration

Configuration

Configuration

Configuration

Curves

Curves

Heat recovery performance

Air flow performance

Horizontal configurations

Vertical configurations

Notes

  • Blue = Fresh air
  • Red = Exhaust air
I10.020.1x  •  Subject to technical modification
downloads
Requesting information. Please wait a moment...

Requesting information. Please wait a moment...
PRODUCTS


Requesting information. Please wait a moment...