Other Countries
Pricelist request
Copyright
Group Head Quarters • English
Ethics Policy
Home • Products • FansHeat recovery units • GTTI-T
I10  •  Heat recovery unitsdownloads

GTTI-T

Heat recovery units is mounted on a galvanized steel and aluminum profile. The entrances are equipped for seals in each and filters G4 with an efficiency of 85% gravity, Class M3. Thermoacoustic insulation class M1 flame retardant

Application

  • Offices

  • Commercial

  • Hospitals

Articles

Article number Type Power [kW] Max. airflow [m³/h]
  I100801040050GTTI-T 45 0,55kW 0.55 4000
  I100801040051GTTI-T 45 0,55kW Bypass 0.55 4000
  I100801040070GTTI-T 45 0,75kW 0.75 4000
  I100801040071GTTI-T 45 0,75kW Bypass 0.75 4000
  I100801040110GTTI-T 45 1,1kW 1.10 4000
  I100801040111GTTI-T 45 1,1kW Bypass 1.10 4000
  I100801040150GTTI-T 45 1,5kW 1.50 4000
  I100801040151GTTI-T 45 1,5kW Bypass 1.50 4000
  I100801040220GTTI-T 45 2,2kW 2.20 4000
  I100801040221GTTI-T 45 2,2kW Bypass 2.20 4000
  I100801080110GTTI-T 80 1,1kW 1.10 8000
  I100801080111GTTI-T 80 1,1kW Bypass 1.10 8000
  I100801080150GTTI-T 80 1,5kW 1.50 8000
  I100801080151GTTI-T 80 1,5kW Bypass 1.50 8000
  I100801080220GTTI-T 80 2,2kW 2.20 8000
  I100801080221GTTI-T 80 2,2kW Bypass 2.20 8000
  I100801080300GTTI-T 80 3kW 3 8000
  I100801080301GTTI-T 80 3kW Bypass 3 8000
  I100801080400GTTI-T 80 4kW 4 8000
  I100801080401GTTI-T 80 4kW Bypass 4 8000
  I100801120300GTTI-T 120 3kW 3 12000
  I100801120301GTTI-T 120 3kW Bypass 3 12000
  I100801120400GTTI-T 120 4kW 4 12000
  I100801120401GTTI-T 120 4kW Bypass 4 12000
  I100801120500GTTI-T 120 5,5kW 5.5 12000
  I100801120501GTTI-T 120 5,5kW Bypass 5.5 12000

Technical data

Pst [Pa] 150 Pa 200 Pa 250 Pa 300 Pa 350 Pa
400V/3ph/50Hz 4 poles 4/6 poles 4 poles 4/6 poles 4 poles 4/6 poles 4 poles 4/6 poles 4 poles 4/6 poles
B.P. Q (m³/h) P (Kw)
GTTI-T 45 0 2500 0.55 0,65/0,25 0.55 0,65/0,25 0.75 0,8/0,28 0.75 0,8/0,28 0.75 0,8/0,28
3000 0.55 0,65/0,25 0.75 0,8/0,28 0.75 0,8/0,28 1.10 1,1/0,37 1.10 1,1/0,37
3500 0.75 0,8/0,28 0.75 0,8/0,28 1.10 1,1/0,37 1.10 1,1/0,37 1.10 1,1/0,37
4000 1.10 1,1/0,37 1.10 1,1/0,37 1.10 1,1/0,37 1.50 1,7/0,6 1.50 1,7/0,6
4500 1.10 1,1/0,37 1.50 1,7/0,6 1.50 1,7/0,6 1.50 1,7/0,6 1.50 1,7/0,6
GTTI-T 80 5000 1.10 1,1/0,37 1.10 1,1/0,37 1.50 1,7/0,6 1.50 1,7/0,6 1.50 1,7/0,6
5500 1.10 1,1/0,37 1.50 1,7/0,6 1.50 1,7/0,6 1.50 1,7/0,6 2.20 2,2/0,75
6000 1.50 1,7/0,6 1.50 1,7/0,6 2.20 2,2/0,75 2.20 2,2/0,75 2.20 2,2/0,75
6500 1.50 1,7/0,6 2.20 2,2/0,75 2.20 2,2/0,75 2.20 2,2/0,75 2.20 2,2/0,75
7000 2.20 2,2/0,75 2.20 2,2/0,75 2.20 2,2/0,75 2.20 2,2/0,75 3 3/0,9
7500 2.20 2,2/0,75 2.20 2,2/0,75 3 3/0,9 3 3/0,9 3 3/0,9
8000 3 3/0,9 3 3/0,9 3 3/0,9 3 3/0,9 3 3/0,9
GTTI-T 120 9000 3 3/0,9 3 3/0,9 3 3/0,9 3 3/0,9 4 4/1,2
10000 3 3/0,9 4 4/1,2 4 4/1,2 4 4/1,2 4 4/1,2
11000 3 3/0,9 4 4/1,2 4 4/1,2 4 4/1,2 4 4/1,2
12000 4 4/1,2 4 4/1,2 5.50 5,5/1,6 5.50 5,5/1,6 5.50 5,5/1,6
GTTI-T 45 1 2500 0.55 0,65/0,25 0.75 0,8/0,28 0.75 0,8/0,28 0.75 0,8/0,28 1.10 1,1/0,37
3000 0.75 0,8/0,28 0.75 0,8/0,28 1.10 1,1/0,37 1.10 1,1/0,37 no no
3500 no no 1.10 1,1/0,37 1.10 1,1/0,37 1.10 1,1/0,37 1.50 1,7/0,6
4000 1.10 1,1/0,37 1.50 1,7/0,6 1.50 1,7/0,6 no no 2.20 2,2/0,75
4500 1.50 1,7/0,6 1.50 1,7/0,6 2.20 2,2/0,75 2.20 2,2/0,75 2.20 2,2/0,75
GTTI-T 80 5000 1.10 1,1/0,37 1.50 1,7/0,6 1.50 1,7/0,6 1.50 1,7/0,6 2.20 2,2/0,75
5500 1.50 1,7/0,6 1.50 1,7/0,6 2.20 2,2/0,75 2.20 2,2/0,75 2.20 2,2/0,75
6000 2.20 2,2/0,75 2.20 2,2/0,75 2.20 2,2/0,75 2.20 2,2/0,75 2.20 2,2/0,75
6500 2.20 2,2/0,75 2.20 2,2/0,75 2.20 2,2/0,75 3 3/0,9 3 3/0,9
7000 2.20 2,2/0,75 3 3/0,9 3 3/0,9 3 3/0,9 3 3/0,9
7500 3 3/0,9 3 3/0,9 3 3/0,9 3 3/0,9 4 4,2/1,4
8000 3 3/0,9 3 3/0,9 4 4,2/1,4 4 4,2/1,4 4 4,2/1,4
GTTI-T 120 9000 3 3/0,9 3 3/0,9 3 3/0,9 4 4/1,2 4 4/1,2
10000 4 4/1,2 4 4/1,2 4 4/1,2 4 4/1,2 5.50 5,5/1,6
11000 4 4/1,2 4 4/1,2 4 4/1,2 5.50 5,5/1,6 5.50 5,5/1,6
12000 5.50 5,5/1,6 5.50 5,5/1,6 5.50 5,5/1,6 5.50 5,5/1,6 5.50 5,5/1,6

B.P. - By Pass

0 - No

1 - Yes

Sound data

Qv [m³/h] 150Pa 200Pa 250Pa 300Pa 350Pa
Lw [dB(A)] LpS [dB(A)] Lw [dB(A)] LpS [dB(A)] Lw [dB(A)] LpS [dB(A)] Lw [dB(A)] LpS [dB(A)] Lw [dB(A)] LpS [dB(A)]
GTTI-T 45 2500 74.70 55.50 75.30 56 77.20 57.60 78.10 58.40 79 59.20
3000 76.40 56.90 78.20 58.50 78.90 59.10 79.80 59.80 80.60 60.50
3500 79.30 59.40 79.80 59.80 80.50 60.40 81.40 61.20 82.20 61.90
4000 80.70 60.60 81.20 61 81.90 61.60 82.60 62.20 83.50 63
4500 83.30 62.80 84 63.40 84.70 64 85.50 64.70 86.50 65.50
GTTI-T 80 5000 79.20 59.30 79.80 59.80 80.30 60.30 81.20 61 82.10 61.80
5500 80.30 60.30 80.30 60.30 81.40 61.20 82.20 61.90 83.40 62.90
6000 80.70 60.60 81.40 61.20 84 63.40 83.20 62.70 84.50 63.80
6500 83.20 62.70 83.90 63.30 84.90 64.20 86 65.10 85.40 64.60
7000 84.10 63.50 84.80 64.10 85.80 64.90 87 66 87.30 66.20
7500 86.50 65.50 87.50 66.40 87.70 66.50 86.90 65.90 88.10 66.90
8000 86.80 65.80 87.60 66.50 88.50 67.20 89.70 68.20 89 67.70
GTTI-T 120 9000 86 65.30 86.30 65.50 86 65.30 86.10 65.30 87.40 66.40
10000 88.10 67.10 89.10 67.90 88.10 67.10 88.80 67.80 88 67
11000 90.50 69 87.90 66.90 88.60 67.50 90.90 69.40 89.90 68.60
12000 89.50 68.10 90.20 68.80 89.80 68.50 92.40 70.70 91.40 69.80
GTTI-T 45 Bypass 2500 76.30 56.90 76.90 57.40 79.20 59.30 80.20 60.20 79.80 59.80
3000 79.10 59.20 80 60 80.70 60.60 81.70 61.40

-

-

3500

-

-

80.40 60.30 81.30 61.10 82.10 61.80 83 62.60
4000 83 62.60 83.60 63.10 84.70 64

-

-

85.40 64.60
4500 85.20 64.40 86.30 65.40 86 65.10 87 66 88.20 67
GTTI-T 80 Bypass 5000 80.90 60.80 81.50 61.30 82.40 62 83.40 62.90 83.20 62.70
5500 81.60 61.40 82.40 62 83.60 63.10 84.60 63.90 85.70 64.80
6000 83.80 63.20 85 64.30 84.40 63.70 85.40 64.60 86.50 65.50
6500 84.50 63.80 85.80 64.90 86.80 65.80 87.50 66.40 86.90 65.90
7000 87.20 66.10 87.40 66.30 86.80 65.80 88.20 67 89.30 67.90
7500 86.90 65.90 88.10 66.90 89.50 68.10 88.90 67.60 90.30 68.80
8000 89.50 68.10 88.80 67.50 90.30 68.80 91.60 69.90 91 69.40
GTTI-T 120 Bypass 9000 85.90 65.20 86.50 65.70 87.30 66.40 87.10 66.20 88 67
10000 88.10 67.10 88.80 67.60 88 67 88.80 67.60 89 67.80
11000 88.30 67.20 90.60 69.20 89.60 69.30 89.30 68.10 91.20 69.70
12000 92.70 70.90 91.80 70.20 90.80 70.30 92.90 71.10 92.30 70.60

Qv: Air flow

Pa: Static pressure

Lw: Sound level at fan outlet

LpS: Sound pressure at 1.5 mt. perpendicular to airflow

Dimensions vertical configuration

A [mm] B [mm] C [mm] F [mm] G [mm] H [mm] I [mm] Ø [mm] M [mm] N [mm] Kg
GTTI-T 45 1200 1800 820 100 289 209.50 331 450 800 1000 250
GTTI-T 80 1500 2000 1060 100 341 214.50 395 630 900 1100 420
GTTI-T 120 1700 2800 1260 100 404 148 471 710 1100 1700 630
I10.080.1  •  Subject to technical modification
downloads
Requesting information. Please wait a moment...

Requesting information. Please wait a moment...
PRODUCTS


Requesting information. Please wait a moment...