Other Countries
Pricelist request
Copyright
Group Head Quarters • English
Ethics Policy
J03  •  Fan coil units with centrifugal fansdownloads

VCE

Indoor fan coils units for cooling and/or heating with water

EC-engine on demand

Application

For cooling and/or heating by water of hotels, shops, offices,...

Composition

  • Galvanized steel sheet (8/10mm) insulated in all parts in direct contact with the conditioned air

  • Insulated condensate tray made of galvanised steel sheet

  • Modern decorative cabinet, made in hot-dip galvanized steel sheet pre-coated with PVC for hight resistance to rust, corrosion,. and grills made of ABS, standard white

  • Blower section with centrifugal fans, statically and dynamically balanced horizontally-oriented aluminium impellers

  • Single-phase asynchronous electric motor with overload cutout, 6 speeds (3 connected)

  • The airfilter of polypropylene is enclosed (EU1)

  • The heat exhanger are made of copper pipes expanded in aluminum fins, with female fittings and air vents, connection left or right following demand

Options

  • 2 or 4 pipes
  • Vertical or horizontal
  • Left or right waterconnection
  • with or without cabinet

Versions

  • 12 sizes
  • Vertical with casing, wall mounted
  • Vertical with casing, floor mounted with intake grill
  • Vertical with casing, floor mounted air intake in the front
  • Horizontal with casing, mounting under the ceiling with bottom air intake by soccle
  • Horizontal with casing, mounting under the ceiling with air intake in the back
  • Horizontal with casing, mounting under the ceiling with bottom air intake
  • Vertical without casing, air intake from the bottom
  • Vertical wtihout casing, air outlet in the front
  • Horizontal without casing, air intake from the back
  • Horizontal with in and outlet plenum

Accessories

  • In and outlet plenum
  • Extra driptray
  • Feet
  • Fresh air louver
  • Infra red, wall or inside unit control
  • 2 way or 3 way valves (mounted)
  • On/off or mudulating motor 230 or 24V
  • Condensate pump

Order example

VCE-120-L/4p

 

Explanation

 

VCE = Centrifugal fan coil unit

12 = size, see table

0 = vertical - bottom air intake with cabinet, 1 = horizontal - bottom air intake with socle and cabinet, 2 = vertical - air intake bottom air supply vertical without cabinet, 3 = horizontal - air intake back without cabinet, 4 = horizontal - bottom air intake with cabinet, 5 = vertical - front air intake with cabinet, 7 = vertical - bottom air intake and horizontal air supply without cabinet, 

8 = vertical - front air intake with socle and cabinet, 9 = horizontal - back air intake with cabinet 

L = waterconnection Left, R = waterconnection Right

2P= 2pipes, 4P= 4pipes

Text for tender

Basic unit, EUROVENT certificated, made of galvanized steel (prepared following Zendzimir method), minimal plate 0.8 mm.

The unit includes motor and fan, cool -and/or heating coil, filter, main condensate tray and electrical connection.

Al parts in contact with conditioned air are insulated.

Total insulated main driptray with condensate connection.

Side panels provided of knock-out system for quick and easy connecting of accessories.

On the back provided of small opening for easy installation of the units.

Decorative cabinet has a modern design for all applications and is made in galvanized steel repainted with PVC for high resistance. Grills are made of ABS and control doors are made on the top of the cabinet. basic color is white, on demand other colors are possible. The cabinet is easy to mount or demount by a few screws.

The coils are made of copper tubes and alu fins, provided of a female connection (GAS) and an air nipple. Water connection are left or right and easy be changed on site.

The fans are depending of the size made of different quantity's of turbines. The total of the fan deck (motor and turbine) is dynamic balanced to avoid noise and are low in consumption.

De motors are totally closed, split-condensator type including an overheating safety.      Monofasig 230 V / 50 Hz. 6 speeds, 3 speeds are connected. The motors have slidebearings.

 The standard filter of polypropylene with metal frame is EU1. Other filters are possible.

Articles

Article number Type Cooling capacity [kW] Heating Capacity [kW] # pipes
  J035503090010VCE-10/L/2P 0.86 1.25 2
  J035503090011VCE-11/L/2P 0.86 1.25 2
  J035503090012VCE-12/L/2P 0.86 1.25 2
  J035503090013VCE-13/L/2P 0.86 1.25 2
  J035503090014VCE-14/L/2P 0.86 1.25 2
  J035503090015VCE-15/L/2P 0.86 1.25 2
  J035503090017VCE-17/L/2P 0.86 1.25 2
  J035503090018VCE-18/L/2P 0.86 1.25 2
  J035503090019VCE-19/L/2P 0.86 1.25 2
  J035503090020VCE-20/L/2P 1.28 1.87 2
  J035503090021VCE-21/L/2P 1.28 1.87 2
  J035503090022VCE-22/L/2P 1.28 1.87 2
  J035503090023VCE-23/L/2P 1.28 1.87 2
  J035503090024VCE-24/L/2P 1.28 1.87 2
  J035503090025VCE-25/L/2P 1.28 1.87 2
  J035503090027VCE-27/L/2P 1.28 1.87 2
  J035503090028VCE-28/L/2P 1.28 1.87 2
  J035503090029VCE-29/L/2P 1.28 1.87 2
  J035503090030VCE-30/L/2P 2.17 2.59 2
  J035503090031VCE-31/L/2P 2.17 2.59 2
  J035503090032VCE-32/L/2P 2.17 2.59 2
  J035503090033VCE-33/L/2P 2.17 2.59 2
  J035503090034VCE-34/L/2P 2.17 2.59 2
  J035503090035VCE-35/L/2P 2.17 2.59 2
  J035503090037VCE-37/L/2P 2.17 2.59 2
  J035503090038VCE-38/L/2P 2.17 2.59 2
  J035503090039VCE-39/L/2P 2.17 2.59 2
  J035503090040VCE-40/L/2P 2.53 3.28 2
  J035503090041VCE-41/L/2P 2.53 3.28 2
  J035503090042VCE-42/L/2P 2.53 3.28 2
  J035503090043VCE-43/L/2P 2.53 3.28 2
  J035503090044VCE-44/L/2P 2.53 3.28 2
  J035503090045VCE-45/L/2P 2.53 3.28 2
  J035503090047VCE-47/L/2P 2.53 3.28 2
  J035503090048VCE-48/L/2P 2.53 3.28 2
  J035503090049VCE-49/L/2P 2.53 3.28 2
  J035503090050VCE-50/L/2P 3.12 3.66 2
  J035503090051VCE-51/L/2P 3.12 3.66 2
  J035503090052VCE-52/L/2P 3.12 3.66 2
  J035503090053VCE-53/L/2P 3.12 3.66 2
  J035503090054VCE-54/L/2P 3.12 3.66 2
  J035503090055VCE-55/L/2P 3.12 3.66 2
  J035503090057VCE-57/L/2P 3.12 3.66 2
  J035503090058VCE-58/L/2P 3.12 3.66 2
  J035503090059VCE-59/L/2P 3.12 3.66 2
  J035503090060VCE-60/L/2P 3.85 4.49 2
  J035503090061VCE-61/L/2P 3.85 4.49 2
  J035503090062VCE-62/L/2P 3.85 4.49 2
  J035503090063VCE-63/L/2P 3.85 4.49 2
  J035503090064VCE-64/L/2P 3.85 4.49 2
  J035503090065VCE-65/L/2P 3.85 4.49 2
  J035503090067VCE-67/L/2P 3.85 4.49 2
  J035503090068VCE-68/L/2P 3.85 4.49 2
  J035503090069VCE-69/L/2P 3.85 4.49 2
  J035503090070VCE-70/L/2P 4.33 5.14 2
  J035503090071VCE-71/L/2P 4.33 5.14 2
  J035503090072VCE-72/L/2P 4.33 5.14 2
  J035503090073VCE-73/L/2P 4.33 5.14 2
  J035503090074VCE-74/L/2P 4.33 5.14 2
  J035503090075VCE-75/L/2P 4.33 5.14 2
  J035503090077VCE-77/L/2P 4.33 5.14 2
  J035503090078VCE-78/L/2P 4.33 5.14 2
  J035503090079VCE-79/L/2P 4.33 5.14 2
  J035503090080VCE-80/L/2P 5.59 6.69 2
  J035503090081VCE-81/L/2P 5.59 6.69 2
  J035503090082VCE-82/L/2P 5.59 6.69 2
  J035503090083VCE-83/L/2P 5.59 6.69 2
  J035503090084VCE-84/L/2P 5.59 6.69 2
  J035503090085VCE-85/L/2P 5.59 6.69 2
  J035503090087VCE-87/L/2P 5.59 6.69 2
  J035503090088VCE-88/L/2P 5.59 6.69 2
  J035503090089VCE-89/L/2P 5.59 6.69 2
  J035503090090VCE-90/L/2P 6.88 8.11 2
  J035503090091VCE-91/L/2P 6.88 8.11 2
  J035503090092VCE-92/L/2P 6.88 8.11 2
  J035503090093VCE-93/L/2P 6.88 8.11 2
  J035503090094VCE-94/L/2P 6.88 8.11 2
  J035503090095VCE-95/L/2P 6.88 8.11 2
  J035503090097VCE-97/L/2P 6.88 8.11 2
  J035503090098VCE-98/L/2P 6.88 8.11 2
  J035503090099VCE-99/L/2P 6.88 8.11 2
  J035503090100VCE-100/L/2P 7.98 10.07 2
  J035503090101VCE-101/L/2P 7.98 10.07 2
  J035503090102VCE-102/L/2P 7.98 10.07 2
  J035503090103VCE-103/L/2P 7.98 10.07 2
  J035503090107VCE-107/L/2P 7.98 10.07 2
  J035503090108VCE-108/L/2P 7.98 10.07 2
  J035503090109VCE-109/L/2P 7.98 10.07 2
  J035503090110VCE-110/L/2P 10.02 13.08 2
  J035503090111VCE-111/L/2P 10.02 13.08 2
  J035503090112VCE-112/L/2P 10.02 13.08 2
  J035503090113VCE-113/L/2P 10.02 13.08 2
  J035503090117VCE-117/L/2P 10.02 13.08 2
  J035503090118VCE-118/L/2P 10.02 13.08 2
  J035503090119VCE-119/L/2P 10.02 13.08 2
  J035503090120VCE-120/L/2P 11.02 13.25 2
  J035503090121VCE-121/L/2P 11.02 13.25 2
  J035503090122VCE-122/L/2P 11.02 13.25 2
  J035503090123VCE-123/L/2P 11.02 13.25 2
  J035503090127VCE-127/L/2P 11.02 13.25 2
  J035503090128VCE-128/L/2P 11.02 13.25 2
  J035503091040VCE-40/L/4P 2.25 2.88 4
  J035503091042VCE-42/L/4P 2.25 2.88 4
  J035503091043VCE-43/L/4P 2.25 2.88 4
  J035503091049VCE-49/L/4P 2.25 2.88 4
  J035503091060VCE-60/L/4P 3.53 4.14 4
  J035503091062VCE-62/L/4P 3.53 4.14 4
  J035503091063VCE-63/L/4P 3.53 4.14 4
  J035503091069VCE-69/L/4P 3.53 4.14 4
  J035503091070VCE-70/L/4P 4.10 5.04 4
  J035503091072VCE-72/L/4P 4.10 5.04 4
  J035503091073VCE-73/L/4P 4.10 5.04 4
  J035503091079VCE-79/L/4P 4.10 5.04 4
  J035503091080VCE-80/L/4P 5.59 6.20 4
  J035503091082VCE-82/L/4P 5.59 6.20 4
  J035503091083VCE-83/L/4P 5.59 6.20 4
  J035503091089VCE-89/L/4P 5.59 6.20 4
  J035503091090VCE-90/L/4P 6.90 7.67 4
  J035503091092VCE-92/L/4P 6.90 7.67 4
  J035503091093VCE-93/L/4P 6.90 7.67 4
  J035503091099VCE-99/L/4P 6.90 7.67 4
  J035503091119VCE-119/L/4P 10 10.09 4
  J035503091120VCE-120/L/4P 11 11.39 4
  J035503091122VCE-122/L/4P 11 11.39 4
  J035503091123VCE-123/L/4P 11 11.39 4
  J035503091129VCE-129/L/4P 11 11.39 4
  J035503190010VCE-10/R/2P 0.86 1.25 2
  J035503190011VCE-11/R/2P 0.86 1.25 2
  J035503190012VCE-12/R/2P 0.86 1.25 2
  J035503190013VCE-13/R/2P 0.86 1.25 2
  J035503190014VCE-14/R/2P 0.86 1.25 2
  J035503190015VCE-15/R/2P 0.86 1.25 2
  J035503190017VCE-17/R/2P 0.86 1.25 2
  J035503190018VCE-18/R/2P 0.86 1.25 2
  J035503190019VCE-19/R/2P 0.86 1.25 2
  J035503190020VCE-20/R/2P 1.28 1.87 2
  J035503190021VCE-21/R/2P 1.28 1.87 2
  J035503190022VCE-22/R/2P 1.28 1.87 2
  J035503190023VCE-23/R/2P 1.28 1.87 2
  J035503190024VCE-24/R/2P 1.28 1.87 2
  J035503190025VCE-25/R/2P 1.28 1.87 2
  J035503190027VCE-27/R/2P 1.28 1.87 2
  J035503190028VCE-28/R/2P 1.28 1.87 2
  J035503190029VCE-29/R/2P 1.28 1.87 2
  J035503190030VCE-30/R/2P 2.17 2.59 2
  J035503190031VCE-31/R/2P 2.17 2.59 2
  J035503190032VCE-32/R/2P 2.17 2.59 2
  J035503190033VCE-33/R/2P 2.17 2.59 2
  J035503190034VCE-34/R/2P 2.17 2.59 2
  J035503190035VCE-35/R/2P 2.17 2.59 2
  J035503190037VCE-37/R/2P 2.17 2.59 2
  J035503190038VCE-38/R/2P 2.17 2.59 2
  J035503190039VCE-39/R/2P 2.17 2.59 2
  J035503190040VCE-40/R/2P 2.53 3.28 2
  J035503190041VCE-41/R/2P 2.53 3.28 2
  J035503190042VCE-42/R/2P 2.53 3.28 2
  J035503190043VCE-43/R/2P 2.53 3.28 2
  J035503190044VCE-44/R/2P 2.53 3.28 2
  J035503190045VCE-45/R/2P 2.53 3.28 2
  J035503190047VCE-47/R/2P 2.53 3.28 2
  J035503190048VCE-48/R/2P 2.53 3.28 2
  J035503190049VCE-49/R/2P 2.53 3.28 2
  J035503190050VCE-50/R/2P 3.12 3.66 2
  J035503190051VCE-51/R/2P 3.12 3.66 2
  J035503190052VCE-52/R/2P 3.12 3.66 2
  J035503190053VCE-53/R/2P 3.12 3.66 2
  J035503190054VCE-54/R/2P 3.12 3.66 2
  J035503190055VCE-55/R/2P 3.12 3.66 2
  J035503190057VCE-57/R/2P 3.12 3.66 2
  J035503190058VCE-58/R/2P 3.12 3.66 2
  J035503190059VCE-59/R/2P 3.12 3.66 2
  J035503190060VCE-60/R/2P 3.85 4.49 2
  J035503190061VCE-61/R/2P 3.85 4.49 2
  J035503190062VCE-62/R/2P 3.85 4.49 2
  J035503190063VCE-63/R/2P 3.85 4.49 2
  J035503190064VCE-64/R/2P 3.85 4.49 2
  J035503190065VCE-65/R/2P 3.85 4.49 2
  J035503190067VCE-67/R/2P 3.85 4.49 2
  J035503190068VCE-68/R/2P 3.85 4.49 2
  J035503190069VCE-69/R/2P 3.85 4.49 2
  J035503190070VCE-70/R/2P 4.33 5.14 2
  J035503190071VCE-71/R/2P 4.33 5.14 2
  J035503190072VCE-72/R/2P 4.33 5.14 2
  J035503190073VCE-73/R/2P 4.33 5.14 2
  J035503190074VCE-74/R/2P 4.33 5.14 2
  J035503190075VCE-75/R/2P 4.33 5.14 2
  J035503190077VCE-77/R/2P 4.33 5.14 2
  J035503190078VCE-78/R/2P 4.33 5.14 2
  J035503190079VCE-79/R/2P 4.33 5.14 2
  J035503190080VCE-80/R/2P 5.59 6.69 2
  J035503190081VCE-81/R/2P 5.59 6.69 2
  J035503190082VCE-82/R/2P 5.59 6.69 2
  J035503190083VCE-83/R/2P 5.59 6.69 2
  J035503190084VCE-84/R/2P 5.59 6.69 2
  J035503190085VCE-85/R/2P 5.59 6.69 2
  J035503190087VCE-87/R/2P 5.59 6.69 2
  J035503190088VCE-88/R/2P 5.59 6.69 2
  J035503190089VCE-89/R/2P 5.59 6.69 2
  J035503190090VCE-90/R/2P 6.88 8.11 2
  J035503190091VCE-91/R/2P 6.88 8.11 2
  J035503190092VCE-92/R/2P 6.88 8.11 2
  J035503190093VCE-93/R/2P 6.88 8.11 2
  J035503190094VCE-94/R/2P 6.88 8.11 2
  J035503190095VCE-95/R/2P 6.88 8.11 2
  J035503190097VCE-97/R/2P 6.88 8.11 2
  J035503190098VCE-98/R/2P 6.88 8.11 2
  J035503190099VCE-99/R/2P 6.88 8.11 2
  J035503190100VCE-100/R/2P 7.98 10.07 2
  J035503190101VCE-101/R/2P 7.98 10.07 2
  J035503190102VCE-102/R/2P 7.98 10.07 2
  J035503190103VCE-103/R/2P 7.98 10.07 2
  J035503190107VCE-107/R/2P 7.98 10.07 2
  J035503190108VCE-108/R/2P 7.98 10.07 2
  J035503190109VCE-109/R/2P 7.98 10.07 2
  J035503190110VCE-110/R/2P 10.02 13.08 2
  J035503190111VCE-111/R/2P 10.02 13.08 2
  J035503190112VCE-112/R/2P 10.02 13.08 2
  J035503190113VCE-113/R/2P 10.02 13.08 2
  J035503190117VCE-117/R/2P 10.02 13.08 2
  J035503190118VCE-118/R/2P 10.02 13.08 2
  J035503190119VCE-119/R/2P 10.02 13.08 2
  J035503190120VCE-120/R/2P 11.02 13.25 2
  J035503190121VCE-121/R/2P 11.02 13.25 2
  J035503190122VCE-122/R/2P 11.02 13.25 2
  J035503190123VCE-123/R/2P 11.02 13.25 2
  J035503190127VCE-127/R/2P 11.02 13.25 2
  J035503190128VCE-128/R/2P 11.02 13.25 2
  J035503190129VCE-129/R/2P 11.02 13.25 2

Specifications

POWER TABLE 2-PIPES SYSTEM
Type Cooling capacity Heating capacity Air flow rate Sound pressure
  (7/12°C) kW (50°C) kW m³/h dB(A)
VCE-1x 0.86 1.27 227 46
VCE-2x 1.28 1.87 289 45
VCE-3x 2.17 2.64 404 44
VCE-4x 2.52 3.29 453 47
VCE-5x 3.11 3.66 575 47
VCE-6x 3.53 4.48 685 52
VCE-7x 4.10 5.15 708 52
VCE-8x 5.59 6.75 1058 58
VCE-9x 6.90 8.13 1242 64
VCE-10x 7.96 10.90 1356 63
VCE-11x 10 13.20 2012 67
VCE-12x 11 13.30 2003 66
         
POWER TABLE 4-PIPES SYSTEM
Type Cooling capacity Heating capacity Air flow rate Sound pressure
  (7/12°C) kW (70/60°C) kW m³/h dB(A)
VCE-1x 0.86 1.26 227 46
VCE-2x 1.28 1.89 289 45
VCE-3x 2.17 2.73 404 44
VCE-4x 2.52 2.88 453 47
VCE-5x 3.11 3.49 575 47
VCE-6x 3.53 4.14 685 52
VCE-7x 4.10 5.04 708 52
VCE-8x 5.59 6.20 1058 58
VCE-9x 6.90 7.67 1242 64
VCE-10x 7.96 8.37 1356 63
VCE-11x 10 10.09 2012 67
VCE-12x 11 11.39 2003 66

Specifications

Type 45 40   40 70   40 70
Circuit type 2-pipes 2-pipes   2-pipes 2-pipes   2-pipes 2-pipes
Inlet Air Temperature °C 20 20   20 20   20 20
Inlet Water Temperature °C 45 45   60 60   80 80
Outlet Water Temperature MAX 38.90 39.20   37.10 37.70   56 57.10
MED 40 40   40 40   60 60
MIN 40.80 40.60   42.40 41.90   63 62.20
Heating capacity MAX kW 2.69 4.23   3.18 5.50   5.91 9.46
MED kW 2.19 3.64   2.77 4.93   4.93 8.27
MIN kW 1.83 3.20   2.43 4.46   4.19 7.34
Water flow l/h 382.40 634.60   121.60 215.30   217 363.90
Water pressure drop kPA 6.10 28.40   0.80 4.10   2 9.50
Fluid water                
Altitude m 0 0   0 0   0 0
Air flow MAX m³/h 450.80 708   450.80 708   450.80 708
MED m³/h 334.40 577.60   334.40 577.60   334.40 577.60
MIN m³/h 262.70 489   262.70 489   262.70 489
Static air pressure MAX Pa 0 0   0 0   0 0
MED Pa 0 0   0 0   0 0
MIN Pa 0 0   0 0   0 0
Sound power MAX dB(A) 46.90 51.70   46.90 51.70   46.90 51.70
MED dB(A) 40 46.30   40 46.30   40 46.30
MIN dB(A) 33 41.80   33 41.80   33 41.80
Sound pressure MAX dB(A) 38.30 43.10   38.30 43.10   38.30 43.10
MED dB(A) 31.40 37.70   31.40 37.70   31.40 37.70
MIN dB(A) 24.40 33.20   24.40 33.20   24.40 33.20
NC-NR Criteria MAX NC-NR 32 - 34 36 - 38   32 - 34 36 - 38   32 - 34 36 - 38
MED NC-NR 24 - 26 30 - 32   24 - 26 30 - 32   24 - 26 30 - 32
MIN NC-NR 16 - 18 25 - 27   16 - 18 25 - 27   16 - 18 25 - 27
Wired Speeds MAX 2 3   2 3   2 3
MED 3 4   3 4   3 4
MIN 5 5   5 5   5 5
Compunting speed 3 4   3 4   3 4
Note: the sound pressure level refers to a room of dimension 5x6x3m
Other selections on request

Dimensions

VCE

H

(mm)

L

(mm)

S

(mm)

M

(mm)

C

(mm)

D

(mm)

A

(mm)

B

(mm)

W

(mm)

Z

(mm)

E

(mm)

F

(mm)

X

(mm)

Y

(mm)

10

480

660

225 420

370

395 274 137 39 109 337 67

103

53

20

480 860 225 620 570 595 274 137 39 109 337 67 103

53

30

480 1060 225 820 770 795 274 137 39 109 337 67 103

53

40

480 1060 225 820 770 795 274 137 39 109 337 67 103

53

50

480 1260 225 1020 970 995 274 137 39 109 337 67 103

53

60

480 1260 225 1020 970 995 274 137 39 109 337 67 103

53

70

585 1260 225 1020 970 995 268 253 41 107 374 124 101

52

80

585 1460 225 1220 1170 1195 268 253 41 107 374 124 101

52

90

585 1460 225 1220 1170 1195 268 253 41 107 374 124 101

52

100

602 1660 257 1380 1330 1356 333 173 39 141 395 120 115

62

110

602 1960 257 1680 1630 1656 333 173 39 141 395 120 115

62

120

602 1960 257 1680 1630 1656 333 173 39 141 395 120 115

62

J03.500.C  •  Subject to technical modification
downloads
Requesting information. Please wait a moment...

Requesting information. Please wait a moment...
PRODUCTS


Requesting information. Please wait a moment...