Other Countries
Pricelist request
Copyright
Group Head Quarters • English
Ethics Policy
J03  •  Unit heaterdownloads

Atlas

  • The unit heaters Atlas accomodate all architect's solutions and are designed to operate on hot water and steam systems

Range

  • Available in 10 sizes from 960 m3/h to over 12500 m3/h
  • A choice of 1, 2 or 3 row heat exchangers and each of them can have a 1400, 900 or 700 rpm motor, available for a three phase electrical supply

Order example

  • Atlas 6A42 - SX

 

Explanation:

  • Atlas = Unit heater
  • 6 = Motor 6 pole (900 rpm)
  • 4 = Size
  • 2 = Rows
  • SX = Battery steel tube (SP - Battery copper tube)

Technical data

RPM

Qv

Lp

P

Tout

MH
HD VD
H T Max H C

[min-1]

[m3/h]

[dB(A)] [W] [°C] [m] [m] [m]

[m2]

4 A11 1400 1670 56 - - 2.5 - 3.5 8 4 50
4 A12 1560 56 11170 38
4 A13 1450 56 12940 44
4 A21 1400 2370 59 - - 3 - 4 11 4.50 60
4 A22 2200 59 15600 38
4 A23 2100 59 17700 42
4 A31 1400 3400 61 - - 3 - 4 14 5 70
4 A32 3300 61 23850 38
4 A33 3200 61 27700 43
4 A41 1400 4250 64 - - 3.5 - 4.5 16 5.5 80
4 A42 3980 64 30840 40
4 A43 3800 64 35260 45
4 A51 1400 5600 66 - - 4 - 5 20 6 100
4 A52 5500 66 40600 39
4 A53 5400 66 46310 43
4 A61 1400 7400 69 - - 4 - 5.5 25 7 130
4 A62 7200 69 51780 38
4 A63 7000 69 59380 43
6 A71 900 5800 65 - - 4 - 5 24 7 120
6 A72 5400 65 44200 41
6 A73 5400 65 53500 48
6 A81 900 8500 67 - - 4 - 5.5 26 9 160
6 A82 7600 67 62900 42
6 A83 7000 67 72700 48
6 A91 900 10600 68 - - 4 - 6 28 11 200
6 A92 10000 68 81400 41
6 A93 9500 68 98800 48
6 A101 900 12500 71 - - 4 - 6 30 12 220
6 A102 11900 71 97800 42
6 A103 11400 71 118600 47
6 A11 900 1140 48 - - 2.5 - 3.5 5.5 3 36
6 A12 1040 48 8500 41
6 A13 960 48 9790 48
6 A21 900 1560 51 - - 2.5 - 3.5 7.5 3.5 45
6 A22 1440 51 11880 41
6 A23 1380 51 13390 46
6 A31 900 2230 52 - - 2.5 - 3.5 10 4 50
6 A32 2170 52 17940 42
6 A33 2100 52 20710 47
6 A41 900 2910 54 - - 3 - 4 12 4.5 60
6 A42 2720 54 23290 42
6 A43 2600 54 26630 48
6 A51 900 3630 56 - - 3.5 - 4.5 15 5 75
6 A52 3560 56 30910 43
6 A53 3500 56 35250 48
6 A61 900 4790 60 - - 4 - 5 18 6 110
6 A62 4670 60 40390 43
6 A63 4550 60 46430 48
8 A71 700 4400 60 - - 3.5 - 4 18 6 100
8 A72 4100 60 37100 44
8 A73 3800 60 43800 52
8 A81 700 6000 61 - - 3.5 - 4.5 20 7 130
8 A82 5500 61 52200 45
8 A83 5000 61 59700 52
8 A91 700 8000 62 - - 3.5 - 5 21 8 150
8 A92 7500 62 67600 44
8 A93 7000 62 81000 52
8 A101 700 9500 65 - - 4 - 5 22 9 160
8 A102 8800 65 79200 44
8 A103 8450 65 97300 42

Correction factors

E.A.T.

Tw

[°C]

[°C]
50/40 55/45 60/50 65/55 70/60 75/65 80/70 85/75 90/80
-10 0.85 0.92 1.00 1.08 1.15 1.23 1.31 1.38 1.46
-5 0.77 0.85 0.92 1.00 1.08 1.15 1.23 1.31 1.38
0 0.69 0.77 0.85 0.92 1.00 1.08 1.15 1.23 1.31
+5 0.62 0.69 0.77 0.85 0.92 1.00 1.08 1.15 1.23
+10 0.54 0.62 0.69 0.77 0.85 0.92 1.00 1.08 1.15
+15 0.46 0.54 0.62 0.69 0.77 0.85 0.92 1.00 1.08
+20 0.39 0.46 0.54 0.62 0.69 0.77 0.85 0.92 1.00
+25 0.31 0.39 0.46 0.54 0.62 0.69 0.77 0.85 0.92

Technical data

Size Model RPM Flow rate Noise level Heating Air outlet Mounting heights
at 5 m capacity temperature Horizontal discharge Vertical discharge
Height Throw Max. height

Cover

[min-1]

[m3/h]

[dB(A)] [KCal/h] [W] [°C] [m] [m] [m]

[m2]

1 4 A11 1400 1670 56 - - - 2.5 - 3.5 8 4 50
4 A12 1560 56 9600 11170 38
4 A13 1450 56 11120 12940 44
2 4 A21 1400 2370 59 - - - 3 - 4 11 4.50 60
4 A22 2200 59 13410 15600 38
4 A23 2100 59 15210 17700 42
3 4 A31 1400 3400 61 - - - 3 - 4 14 5 70
4 A32 3300 61 20500 23850 38
4 A33 3200 61 23810 27700 43
4 4 A41 1400 4250 64 - - - 3.5 - 4.5 16 5.5 80
4 A42 3980 64 26510 30840 40
4 A43 3800 64 30310 35260 45
5 4 A51 1400 5600 66 - - - 4 - 5 20 6 100
4 A52 5500 66 34900 40600 39
4 A53 5400 66 39800 46310 43
6 4 A61 1400 7400 69 - - - 4 - 5.5 25 7 130
4 A62 7200 69 44510 51780 38
4 A63 7000 69 51210 59380 43
7 6 A71 900 5800 65 - - - 4 - 5 24 7 120
6 A72 5400 65 38000 44200 41
6 A73 5400 65 46000 53500 48
8 6 A81 900 8500 67 - - - 4 - 5.5 26 9 160
6 A82 7600 67 54100 62900 42
6 A83 7000 67 62500 72700 48
9 6 A91 900 10600 68 - - - 4 - 6 28 11 200
6 A92 10000 68 70000 81400 41
6 A93 9500 68 85000 98800 48
10 6 A101 900 12500 71 - - - 4 - 6 30 12 220
6 A102 11900 71 84100 97800 42
6 A103 11400 71 102000 118600 47

Notes

  • Data referring for High speed, Heating emission WT 85/75°C - 10°C DROP – EAT 15°C
  • For sizes 1 to 6 with 8 pole motor (700 rpm) the performance data can be obtained multiplying the 4 pole motor (1400 rpm) figures by the following correction factors:
    • Watt x 0.65
    • m3/h x 0.50
    • dB(A) x 0.76

Technical data

Size Model RPM Flow rate Noise level Heating Air outlet Mounting heights
at 5 m capacity temperature Horizontal discharge Vertical discharge
Height Throw Max. height Cover

[min-1]

[m3/h]

[dB(A)] [KCal/h] [W] [°C] [m] [m] [m]

[m2]

1 6 A11 900 1140 48 - - - 2.5 - 3.5 5.5 3 36
6 A12 1040 48 7310 8500 41
6 A13 960 48 8410 9790 48
2 6 A21 900 1560 51 - - - 2.5 - 3.5 7.5 3.5 45
6 A22 1440 51 10210 11880 41
6 A23 1380 51 11510 13390 46
3 6 A31 900 2230 52 - - - 2.5 - 3.5 10 4 50
6 A32 2170 52 15420 17940 42
6 A33 2100 52 17800 20710 47
4 6 A41 900 2910 54 - - - 3 - 4 12 4.5 60
6 A42 2720 54 20020 23290 42
6 A43 2600 54 22890 26630 48
5 6 A51 900 3630 56 - - - 3.5 - 4.5 15 5 75
6 A52 3560 56 26570 30910 43
6 A53 3500 56 30300 35250 48
6 6 A61 900 4790 60 - - - 4 - 5 18 6 110
6 A62 4670 60 34720 40390 43
6 A63 4550 60 39910 46430 48
7 8 A71 700 4400 60 - - - 3.5 - 4 18 6 100
8 A72 4100 60 31900 37100 44
8 A73 3800 60 37700 43800 52
8 8 A81 700 6000 61 - - - 3.5 - 4.5 20 7 130
8 A82 5500 61 44900 52200 45
8 A83 5000 61 51300 59700 52
9 8 A91 700 8000 62 - - - 3.5 - 5 21 8 150
8 A92 7500 62 58100 67600 44
8 A93 7000 62 69700 81000 52
10 8 A101 700 9500 65 - - - 4 - 5 22 9 160
8 A102 8800 65 68100 79200 44
8 A103 8450 65 83700 97300 42

Notes

  • Data referring for High speed, Heating emission WT 85/75°C - 10°C DROP – EAT 15°C
  • For sizes 1 to 6 with 8 pole motor (700 rpm) the performance data can be obtained multiplying the 4 pole motor (1400 rpm) figures by the following correction factors:
    • Watt x 0.65
    • m3/h x 0.50
    • dB(A) x 0.76

Mounting heights

Dimensions

Dimensions

A B C D E F Ø W V
1R 2R 3R 1R 2R 3R
[mm] [mm] [mm] [mm] [mm] [mm] [inch] [kg] [kg] [kg] [l] [l] [l]
1 472 336 465 375 220 130 1 1/4 '' 19 22 24 1.3 2.6 3.9
2 526 390 465 429 220 130 1 1/4 '' 22 25 27 1.6 3.2 4.8
3 580 444 465 483 220 130 1 1/4 '' 26 30 33 1.9 3.8 5.7
4 634 498 488 537 220 130 1 1/4 '' 30 34 38 2.3 4.6 6.9
5 688 552 488 591 220 130 1 1/4 '' 33 40 44 3.0 6.0 9.0
6 742 606 513 645 220 130 1 1/4 '' 38 46 51 3.5 7.0 10.5
7 793 657 560 696 210 140 1 1/2 '' 46 55 61 4.3 8.2 12.3
8 900 764 575 803 210 140 1 1/2 '' 55 66 73 5.8 11.1 16.6
9 1010 874 595 913 210 140 1 1/2 '' 65 79 88 7.6 14.5 21.8
10 1117 980 640 1020 210 140 2 '' 79 95 106 9.6 18.2 27.3

Notes

  • W = Weight
  • V = Water content
J03.800.2  •  Subject to technical modification
downloads
Requesting information. Please wait a moment...

Requesting information. Please wait a moment...
PRODUCTS


Requesting information. Please wait a moment...