Other Countries
Pricelist request
Copyright
Group Head Quarters • English
Ethics Policy
J09  •  Electrical heating batteriesdownloads

CVE-M

Circular electrical heating battery with on-off regulation, maximal outlet temperature of 40°c. The minimal air velocity of 2 m/s through the battery is required. Available in diameter 100 up to 630 mm and in power range from 300 up to 24000 W. Operating voltage 230 or 400 V AC. It is also possible to combine this battery with a triac controller (for proportional control).

Application

  • Pre-heater
  • Zone heater
  • Constant supply air temperature

Material

  • Casing made of aluzinc coated steel, with rubber rings on either side for air tightness
  • Heating elements made of stainless steel ASI 304

Specifications

  • Two-stage overheat protection : the first stage switches on when the temperature reaches 45°C (resets automatically), the second stage switches on when the temperature reaches 120°C (is reset manually with pushbutton on the casing)
  • IP 43

Accessoires

  • Triac controllers, Type PULSER or TTC

Mounting

  • Horizontal or vertical mounting in circular ducts

Text for tender

  • The heating batteries shall be electrical, of the circular type, made of steel. The heating elements shall be made of stainless steel AISI 304. They shall be equipped with a two-stage overheat protection with automatic reset and manual reset button. Rubber rings shall be fixed on either side for air tightness when mounted to the duct.

Order example

CVE, 200, 1f, 2400, -M

 

Explanation

CVE - M = Electrical heater without  built-in control

200 = Diameter in mm, (see table)

1f = Supply voltage single phase 230V, 2f = Single phase 400V, 3f = 3 phase 400V

2400 = Heating power in W, (see table)

Articles

Article number Type Ø [mm] U [V] P [W]
  J090114100040CVE-100-1f-400 M 100 230/1ph 400
  J090114100080CVE-100-1f-800 M 100 230/1ph 800
  J090114100120CVE-100-1f-1200 M 100 230/1ph 1200
  J090114100160CVE-100-1f-1600 M 100 230/1ph 1600
  J090114125050CVE-125-1f-500 M 125 230/1ph 500
  J090114125080CVE-125-1f-800 M 125 230/1ph 800
  J090114125120CVE-125-1f-1200 M 125 230/1ph 1200
  J090114125160CVE-125-1f-1600 M 125 230/1ph 1600
  J090114160080CVE-160-1f-800 M 160 230/1ph 800
  J090114160120CVE-160-1f-1200 M 160 230/1ph 1200
  J090114160160CVE-160-1f-1600 M 160 230/1ph 1600
  J090114160240CVE-160-1f-2400 M 160 230/1ph 2400
  J090114200080CVE-200-1f-800 M 200 230/1ph 800
  J090114200120CVE-200-1f-1200 M 200 230/1ph 1200
  J090114200160CVE-200-1f-1600 M 200 230/1ph 1600
  J090114200200CVE-200-1f-2000 M 200 230/1ph 2000
  J090114200300CVE-200-1f-3000 M 200 230/1ph 3000
  J090114250150CVE-250-1f-1500 M 250 230/1ph 1500
  J090114250200CVE-250-1f-2000 M 250 230/1ph 2000
  J090114250300CVE-250-1f-3000 M 250 230/1ph 3000
  J090114315150CVE-315-1f-1500 M 315 230/1ph 1500
  J090114315200CVE-315-1f-2000 M 315 230/1ph 2000
  J090114315300CVE-315-1f-3000 M 315 230/1ph 3000
  J090114400200CVE-400-1f-2000 M 400 230/1ph 2000
  J090114400300CVE-400-1f-3000 M 400 230/1ph 3000
  J090116160340CVE-160-2f-3400 M 160 400/2ph 3400
  J090116160500CVE-160-2f-5000 M 160 400/2ph 5000
  J090116200340CVE-200-2f-3400 M 200 400/2ph 3400
  J090116200500CVE-200-2f-5000 M 200 400/2ph 5000
  J090116200750CVE-200-3f-7500 M 200 400/3ph 7500
  J090116250450CVE-250-3f-4500 M 250 400/3ph 4500
  J090116250600CVE-250-3f-6000 M 250 400/3ph 6000
  J090116250750CVE-250-3f-7500 M 250 400/3ph 7500
  J090116250900CVE-250-3f-9000 M 250 400/3ph 9000
  J090116315120CVE-315-3f-12000 M 315 400/3ph 12000
  J090116315500CVE-315-2f-5000 M 315 400/2ph 5000
  J090116315750CVE-315-3f-7500 M 315 400/3ph 7500
  J090116315900CVE-315-3f-9000 M 315 400/3ph 9000
  J090116400150CVE-400-3f-15000 M 400 400/3ph 15000
  J090116400500CVE-400-2f-5000 M 400 400/2ph 5000
  J090116400750CVE-400-3f-7500 M 400 400/3ph 7500
  J090116400900CVE-400-3f-9000 M 400 400/3ph 9000
  J090116450120CVE-450-3f-12000 M 450 400/3ph 12000
  J090116450180CVE-450-3f-18000 M 450 400/3ph 18000
  J090116450240CVE-450-3f-24000 M 450 400/3ph 24000
  J090116450900CVE-450-3f-9000 M 450 400/3ph 9000
  J090116560120CVE-560-3f-12000 M 560 400/3ph 12000
  J090116560180CVE-560-3f-18000 M 560 400/3ph 18000
  J090116560240CVE-560-3f-24000 M 560 400/3ph 24000

Dimensions

øD [mm]

A [mm]

B [mm]

C [mm]

100

125

325

40

125

225

325

40

160

260

380

40

200

300

380

40

250

350

380

40

315

415

380

60

400

500

380

60
450

550

460

60
J09.011.4  •  Subject to technical modification
downloads
Requesting information. Please wait a moment...

Requesting information. Please wait a moment...
PRODUCTS


Requesting information. Please wait a moment...