Other Countries
Pricelist request
Copyright
Group Head Quarters • English
Ethics Policy
J13  •  Active chilled beamsdownloads

ACB-R3

Active chilled beams, rectangular. These active chilled beams fit perfectly into the falso ceiling, with its width of 300 mm. This air handling unit ensures you of a highly comfortable installation, chractarized by low air velocities and a small vertical gradient.

 

Energy friendly product because of cooling with high temperatures. Combination with heat pump system is possible.

 

Please always take into account when designing an installation with chilled beams, the right water temperature is selected. Too low water temperatures will give the risk of leakage of condensing water dripping out of the units. Therefore a good controlling of both temperature and relative humiity in de rooms is important.

Application

  • Cooling, heating and ventilation of working environments

Composition

  • Steel
  • Front plate can be opened for cleaning of the heat exchanger
  • Heat exchanger Cu/Al
  • Vertical water connection standard
  • Side connection voor primary air Ø100 mm

Colour

  • White, RAL9010
  • Other colours on request

Options

  • Horizontal water connection in stead of vertical

Versions

  • Face length 1200, 1500, 1800, 2400 or 3000 mm
  • Face width always 300 mm
  • Length of heat exchanger from 980 up to 2770 mm, dependent on face size and wanted cooling capacity
  • Nozzle type A, B or C dependent on quantity of primary air
  • Length above 1800 mm on request

Accessories

  • Sonoflex25 Ø102 mm
  • Constant volume damper KVR-100

Articles

Article number Module [mm] Cooling Heating Length of heat exchanger [mm] Nozzle type
  J1301012000011200X300 yes yes 980 A
  J1301012000021200X300 yes yes 980 B
  J1301012000031200X300 yes yes 980 C
  J1301015000011500X300 yes yes 980 A
  J1301015000021500X300 yes yes 980 B
  J1301015000031500X300 yes yes 980 C
  J1301015000041500X300 yes yes 1280 A
  J1301015000051500X300 yes yes 1280 B
  J1301015000061500X300 yes yes 1280 C
  J1301018000011800X300 yes yes 980 A
  J1301018000021800X300 yes yes 980 B
  J1301018000031800X300 yes yes 980 C
  J1301018000041800X300 yes yes 1280 A
  J1301018000051800X300 yes yes 1280 B
  J1301018000061800X300 yes yes 1280 C
  J1301018000071800X300 yes yes 1570 A
  J1301018000081800X300 yes yes 1570 B
  J1301018000091800X300 yes yes 1570 C

Order example

  • ACB-R3 1800/1270/B/RAL9010

Explanation:

ACB-R3 = productname

1800 = face plate length

1270 = heat exchanger length

B = nozzle type

RAL9010 = finishing

Quick selection

HEAT EXCHANGER LENGTH 980
AIRSIDE DATA WATERSIDE DATA

Air supplyprimary

Static Pressure Loss

Cooling Throw

Heating Throw

Sound Level (Sound power - 8dB)

Air Cooling capacity Room to Air ?T

Water Quantity

Cooling at Various Room to mean Water in ?T

Heating at Various Room to mean Water in ?T

ΔT=8 ΔT=9 Pressure Loss ΔT=8 ΔT=9.5 ΔT=11 Pressure Loss ΔT=20 ΔT=30

m3/h

Pa m dB(A) Watts l/h kPa Watts kPa Watts
Nozzle A

20

56

0.70

0.80

<20 54 60 90 0.90 158 178 218 2.60 517 775
120 1.40 180 203 248 3.90 588 882
150 2.10 198 223 273 5.70 644 966

25

86

1.20 1.30 20 66 75 90 0.90 216 243 296 2.60 572 858
120 1.40 247 278 340 3.90 653 979
150 2.10 272 307 374 5.70 716 1074
30 123 1.60 1.90 25 80 90 90 0.90 278 315 385 2.60 624 937
120 1.40 322 362 442 3.90 714 1070
150 2.10 354 399 487 5.70 784 1176
Nozzle B
35 68 1.30 1.50 <20 93 105 90 0.90 179 202 246 2.60 589 884
120 1.40 205 231 283 3.90 672 1008
150 2.10 227 255 311 5.70 738 1107
40 90 1.50 1.80 22 107 120 90 0.90 228 256 312 2.60 656 985
120 1.40 261 294 360 3.90 751 1126
150 2.10 289 325 397 5.70 826 1239
50 142 2.01 2.30 27 133 150 90 0.90 303 341 416 2.60 718 1077
120 1.40 349 393 480 3.90 823 1235
150 2.10 386 435 533 5.70 907 1361
Nozzle C
50 68 1.50 1.70 <20 133 150 90 0.90 221 249 304 2.60 676 1015
120 1.40 254 286 350 3.90 774 1162
150 2.10 281 316 387 5.70 852 1279
60 97 1.80 2.10 21 160 180 90 0.90 277 311 380 2.60 721 1082
120 1.40 319 359 438 3.90 827 1241
150 2.10 353 398 486 5.70 912 1368
70 131 2.12 2.40 27 186 210 90 0.90 339 382 467 2.60 763 1145
120 1.40 392 442 539 3.90 877 1316
150 2.10 435 489 598 5.70 968 1452
80 171 2.40 2.72 30 213 240 90 0.90 398 448 548 2.60 803 1204
120 1.40 462 519 634 3.90 924 1386
150 2.10 512 576 704 5.70 1021 1531
                             
HEAT EXCHANGER LENGTH 1280
AIRSIDE DATA WATERSIDE DATA
Air supply primary Static Pressure Loss Cooling Throw Heating Throw Sound Level (Sound power - 8dB) Air Cooling capacity Room to Air ΔT Water Quantity Cooling at Various Room to mean Water in ΔT Heating at Various Room to mean Water in ΔT
ΔT=8 ΔT=9 Pressure Loss ΔT=8 ΔT=9.5 ΔT=11 Pressure Loss ΔT=20 ΔT=30

m3/h

Pa m dB(A) Watts l/h kPa Watts kPa Watts
Nozzle A
25 55 0.60 0.70

<20

69 77 80 0.80 152 173 211 2.10 537 806
110 1.30 179 201 246 3.60 625 937
140 1.90 199 224 273 5.10 693 1039
30 80 1 1.10 20 82 92 80 0.80 215 242 295 2.10 604 907
110 1.30 252 283 347 3.60 705 1057
140 1.90 281 317 387 5.10 783 1175
35 110 1.30 1.50 24 96 108 80 0.80 278 312 381 2.10 666 999
110 1.30 326 367 449 3.60 779 1169
140 1.90 365 411 503 5.10 868 1302
Nozzle B
40 54 1.10 1.30 <20 110 123 80 0.80 170 192 235 2.10 591 887
110 1.30 200 226 276 3.60 689 1034
140 1.90 223 251 307 5.10 766 1149
50 85 1.50 1.70 21 137 154 80 0.80 243 287 332 2.10 673 1009
110 1.30 276 320 370 3.60 787 1181
140 1.90 296 349 402 5.10 877 1315
60 123 1.80 2.10 25 164 185 80 0.80 298 335 410 2.10 745 1118
110 1.30 353 397 485 3.60 876 1313
140 1.90 395 445 544 5.10 978 1467
Nozzle C
70 74 1.60 1.90 28 192 216 80 0.80 237 266 325 2.10 707 1061
110 1.30 279 314 384 3.60 829 1244
140 1.90 313 351 430 5.10 925 1387
80 95 1.80 2.10 32 219 246 80 0.80 292 329 402 2.10 759 1138
110 1.30 346 390 476 3.60 892 1338
140 1.90 389 437 534 5.10 996 1494
90 119 2 2.40 35 246 277 80 0.80 349 391 479 2.10 806 1210
110 1.30 413 465 568 3.60 950 1425
140 1.90 465 523 639 5.10 1063 1595
100 146 2.30 2.60 37 274 308 80 0.80 402 453 553 2.10 851 1276
110 1.30 479 539 658 3.60 1004 1507
140 1.90 540 607 742 5.10 1126 1689
                             
HEAT EXCHANGER LENGTH 1570
AIRSIDE DATA WATERSIDE DATA

Air supplyprimary

Static Pressure Loss Cooling Throw Heating Throw Sound Level (Sound power - 8dB) Air Cooling capacity Room to Air ΔT Water Quantity Cooling at various Room to mean Water in ΔT Heating at various Room to mean Water in ΔT
ΔT=8 ΔT=9 Pressure Loss ΔT=8 ΔT=9.5 ΔT=11 Pressure Loss ΔT=20 ΔT=30

m3/h

Pa m dB(A) Watts l/h kPa Watts kPa Watts
Nozzle A
30 46 0.60 0.70 <20 82 92 70 0.60 154 173 211 1.90 563 845
100 1.30 185 209 255 3.90 674 1012
130 2.10 210 236 288 6.40 759 1139
35 62 0.90 1 <20 96 108 70 0.60 204 230 281 1.90 620 930
100 1.30 247 278 340 3.90 745 1118
130 2.10 280 315 386 6.40 841 1261
40 81 1.10 1.30

23

110 123 70 0.60 262 295 361 1.90 673 1009
100 1.30 319 359 438 3.90 811 1216
130 2.10 362 407 498 6.40 917 1375
Nozzle B
50 56 1.10 1.30 <20 137 154 70 0.60 203 228 279 1.90 626 939
100 1.30 224 277 307 3.90 753 1129
130 2.10 279 314 384 6.40 849 1274
60 82 1.40 1.70 21 164 185 70 0.60 273 317 375 1.90 693 1039
100 1.30 332 374 456 3.90 836 1254
130 2.10 378 425 520 6.40 946 1419
70 112 1.70 2 24 192 216 70 0.60 317 357 436 1.90 753 1130
100 1.30 387 435 532 3.90 912 1368
130 2.10 442 497 607 6.40 1035 1552
Nozzle C
80 66 1.50 1.70 28 219 246 70 0.60 227 256 313 1.90 705 1057
100 1.30 277 311 381 3.90 851 1277
130 2.10 316 354 433 6.40 964 1446
90 82 1.70 1.90 31 246 277 70 0.60 280 314 385 1.90 748 1123
100 1.30 341 384 469 3.90 906 1359
130 2.10 389 438 536 6.40 1028 1542
110 121 2 2.30 36 301 339 70 0.60 342 418 482 1.90 827 1240
100 1.30 429 483 590 3.90 1006 1509
130 2.10 482 544 667 6.40 1145 1717
130 167 2.40 2.80 40 356 400 70 0.60 402 453 565 1.90 896 1344
100 1.30 507 570 697 3.90 1095 1642
130 2.10 582 656 801 6.40 1250 1875
                             
HEAT EXCHANGER LENGTH 2170
AIRSIDE DATA WATERSIDE DATA
Air supply primary Static Pressure Loss Cooling Throw Heating Throw Sound Level (Sound power - 8dB) Air Cooling capacity Room to Air ΔT Water Quantity Cooling at Various Room to mean Water in ΔT Heating at Various Room to mean Water in ΔT
ΔT=8 ΔT=9 Pressure Loss ΔT=8 ΔT=9.5 ΔT=11 Pressure Loss ΔT=20 ΔT=30

m3/h

Pa m dB(A) Watts l/h kPa Watts kPa Watts
Nozzle A
50 72 1.20 1.30 23 137 154 200 6.70 361 409 483 20 967 1450
250 9.80 408 469 551 30 1125 1688
300 13.40 444 508 601 41.80 1247 1871
60 102 1.60 1.90

24

164 185 200 6.70 407 463 543 20 1087 1631
250 9.80 466 530 621 30 1269 1904
300 13.40 506 575 673 41.80 1409 2114
70 137 1.90 2.10 26 192 216 200 6.70 462 530 626 20 1199 1798
250 9.80 534 606 713 30 1402 2103
300 13.40 577 656 771 41.80 1562 2344
Nozzle B
80 66 1.30 1.50 23 219 246 200 6.70 482 551 675 20 1064 1596
250 9.80 569 650 796 30 1240 1860
300 13.40 637 728 892 41.80 1379 2068
90 96 1.50 1.80 24 246 277 200 6.70 602 689 789 20 1142 1713
250 9.80 710 813 931 30 1320 1980
300 13.40 795 910 1043 41.80 1477 2216
100 131 1.80 2 27 274 308 200 6.70 644 737 844 20 1211 1817
250 9.80 760 870 996 30 1417 2125
300 13.40 851 974 1115 41.80 1579 2368
Nozzle C
120 92 1.70 2 25 329 370 200 6.70 379 428 514 20 1176 1764
250 9.80 446 505 616 30 1356 2034
300 13.40 506 567 693 41.80 1518 2277
140 122 1.90 2.20 27 383 431 200 6.70 482 526 643 20 1273 1909
250 9.80 568 620 759 30 1492 2238
300 13.40 636 695 850 41.80 1665 2498
160 155 2.10 2.40 30 438 493 200 6.70 574 629 690 20 1366 2049
250 9.80 677 742 814 30 1606 2408
300 13.40 758 831 912 41.80 1793 2689
180 191 2.30 2.70 33 483 552 200 6.70 667 794 917 20 1451 2176
250 9.80 787 937 1082 30 1710 2565
300 13.40 885 1054 1217 41.80 1913 2870
                             
HEAT EXCHANGER LENGTH 2770
AIRSIDE DATA WATERSIDE DATA

Air supplyprimary

Static Pressure Loss Cooling Throw Heating Throw

Sound Level (Sound power - 8dB)

Air Cooling capacity Room to Air ΔT Water Quantity Cooling at Various Room to mean Water in ΔT Heating at Various Room to mean Water in ΔT
ΔT=8 ΔT=9 Pressure Loss ΔT=8 ΔT=9.5 ΔT=11 Pressure Loss ΔT=20 ΔT=30

m3/h

Pa m dB(A) Watts l/h kPa Watts kPa Watts

Nozzle A

60 66 1 1.10 24 164 185 180 6.80 434 497 584 19.10 1020 1530
250 11.60 507 580 683 33.90 1188 1781
320 17.70 558 638 751 53.30 1317 1975
70 91 1.30 1.50 25 192 216 180 6.80 507 576 677 19.10 1148 1721
250 11.60 594 674 792 33.90 1340 2009
320 17.70 653 742 871 53.30 1488 2232
80 121 1.60 1.80 26 219 246 180 6.80 578 656 774 19.10 1265 1898
250 11.60 676 768 905 33.90 1480 2220
320 17.70 744 845 996 53.30 1649 2474
Nozzle B
90 61 1.10 1.30 24 246 277 180 6.80 524 617 707 19.10 1123 1684
250 11.60 613 721 823 33.90 1309 1964
320 17.70 686 807 922 53.30 1455 2183
110 93 1.50 1.70 26 301 339 180 6.80 597 706 806 19.10 1279 1918
250 11.60 699 826 943 33.90 1495 2243
320 17.70 768 909 1037 53.30 1666 2499
130 132 1.80 2.10 29 356 400 180 6.80 656 776 886 19.10 1416 2123
250 11.60 734 869 992 33.90 1664 2497
320 17.70 792 938 1071 53.30 1858 2787
Nozzle C
150 82 1.70 2 30 411 462 180 6.80 646 718 799 19.10 1343 2015
250 11.60 710 790 879 33.90 1575 2363
320 17.70 767 853 949 53.30 1758 2636
170 103 2 2.30 33 465 523 180 6.80 724 804 895 19.10 1442 2163
250 11.60 810 862 849 33.90 1695 2542
320 17.70 870 915 984 53.30 1892 2839
190 125 2.20 2.50 37 520 585 180 6.80 804 892 993 19.10 1531 2297
250 11.60 900 999 1112 33.90 1805 2708
320 17.70 990 1088 1201 53.30 2020 3030
210 150 2.40 2.70 41 575 647 180 6.80 876 972 1082 19.10 1617 2425
250 11.60 964 1049 1169 33.90 1908 2861
320 17.70 1021 1111 1239 53.30 2139 3209

J13.01  •  Subject to technical modification
downloads
Requesting information. Please wait a moment...

Requesting information. Please wait a moment...
PRODUCTS


Requesting information. Please wait a moment...