You can download detailed information about this product in PDF format.
M4512-H
Horizontal Air Handling Unit
Models :
- M4512 H/V – Mode 1/2/3/4/5
- M4512 H/V – PH – Mode 1/2/3/4/5
- M4512 H/V – HC – Mode 1/2/3/4/5
- M4512 H/V – EH – Mode 1/2/3/4/5
- M4512 H/V – PH-HC – Mode 1/2/3/4/5
- M4512 H/V – PH-EH – Mode 1/2/3/4/5
Nominal Air Flow : 1200 m3/h
Nominal External Pressure Drop: 300 Pa
Nominal Fan RPM : Supply 2620 rpm / Return 2425 rpm
Heat Recovery : Counter Flow Plate Heat Exchanger
Thermal Efficiency @ Nominal Conditions : 89.5% (Ambient Air -10 C)
ERP : ERP 2016 & 2018 Compliant
Energy Efficiency Class : A+
Electric Power Input of the Fans : 0.38 kW (Fresh Air) / 0.32kW (Exhaust Air) – @Nominal Conditions
Fan Motor Power Rating : 0.77 kW (Fresh Air) / 0.77kW (Exhaust Air)
SPFInt : 388 W/m³/s (Fresh Air) / 304 W/m³/s (Exhaust Air)
Breakout Casing Sound Power Level (Lwa) : 58.5dBA
The MERGEN unit has a factory-programmable regulator as standard used to configure the flow modulations described below:
Mode 1 | Standad Control (Supply Air Temperature Control with outdoor compensation, %Low Speed – %High Speed – Time Based LS/HS Speed Shift) |
Mode 2 | CO2 Control (Supply Air Temperature Control with outdoor compensation, %Low Speed – %High Speed – CO2 Concentration Based LS/HS Speed Shift) |
Mode 3 | Supply Duct Constant Pressure Control (Supply Air Temperature Control with outdoor compensation, %Low Speed – %High Speed – Supply Duct DP Based LS/HS Speed Shift) |
Mode 4 | Constant Flow Control (Supply Air Temperature Control with outdoor compensation, Constant Low Speed in m3/h – Constant High Speed in m3/h – Time Based LS/HS Speed Shift) |
Mode 5 | Constant Flow CO2 Control (Supply Air Temperature Control with outdoor compensation, Constant Low Speed in m3/h – Constant High Speed in m3/h – CO2 Concentration Based LS/HS Speed Shift) |
Fan Motor Power | Preheater | Electric Heater | Control Cabinet Main Power Supply | Control Cabinet Main Protection Fuse | |
M4512 H/V | 2 x 0.77kW | 380V / 50Hz / 3Ph | 10 Amp | ||
M4512 H/V – PH | 2 x 0.77kW | 3.75kW | 380V / 50Hz / 3Ph | 16 Amp | |
M4512 H/V – HC | 2 x 0.77kW | 380V / 50Hz / 3Ph | 10 Amp | ||
M4512 H/V – EH | 2 x 0.77kW | 3.75kW | 380V / 50Hz / 3Ph | 16 Amp | |
M4512 H/V – PH-HC | 2 x 0.77kW | 3.75kW | 380V / 50Hz / 3Ph | 16 Amp | |
M4512 H/V – PH-EH | 2 x 0.77kW | 3.75kW | 3.75kW | 380V / 50Hz / 3Ph | 25 Amp |
Control Mode | Standard Unit | Control Panel | Preheater Electric | Hot Water Coil | Electric Heater | CO2 Sensor | Constant Pressure Sensor (1) | Constant Flow Sensor (2) | |
M45……H/V | Mode 1 | + | + | ||||||
Mode 2 | + | + | + | ||||||
Mode 3 | + | + | + | ||||||
Mode 4 | + | + | + | ||||||
Mode 5 | + | + | + | + | |||||
Control Mode | Standard Unit | Control Panel | Preheater Electric | Hot Water Coil | Electric Heater | CO2 Sensor | Constant Pressure Sensor (1) | Constant Flow Sensor (2) | |
M45….. H/V – PH | Mode 1 | + | + | + | |||||
Mode 2 | + | + | + | + | |||||
Mode 3 | + | + | + | + | |||||
Mode 4 | + | + | + | + | |||||
Mode 5 | + | + | + | + | + | ||||
Control Mode | Standard Unit | Control Panel | Preheater Electric | Hot Water Coil | Electric Heater | CO2 Sensor | Constant Pressure Sensor (1) | Constant Flow Sensor (2) | |
M45….. H/V – HC | Mode 1 | + | + | + | |||||
Mode 2 | + | + | + | + | |||||
Mode 3 | + | + | + | + | |||||
Mode 4 | + | + | + | + | |||||
Mode 5 | + | + | + | + | + | ||||
Control Mode | Standard Unit | Control Panel | Preheater Electric | Hot Water Coil | Electric Heater | CO2 Sensor | Constant Pressure Sensor (1) | Constant Flow Sensor (2) | |
M45….. H/V – EH | Mode 1 | + | + | + | |||||
Mode 2 | + | + | + | + | |||||
Mode 3 | + | + | + | + | |||||
Mode 4 | + | + | + | + | |||||
Mode 5 | + | + | + | + | + | ||||
Control Mode | Standard Unit | Control Panel | Preheater Electric | Hot Water Coil | Electric Heater | CO2 Sensor | Constant Pressure Sensor (1) | Constant Flow Sensor (2) | |
M45….. H/V – PH-HC | Mode 1 | + | + | + | + | ||||
Mode 2 | + | + | + | + | + | ||||
Mode 3 | + | + | + | + | + | ||||
Mode 4 | + | + | + | + | + | ||||
Mode 5 | + | + | + | + | + | + | |||
Control Mode | Standard Unit | Control Panel | Preheater Electric | Hot Water Coil | Electric Heater | CO2 Sensor | Constant Pressure Sensor (1) | Constant Flow Sensor (2) | |
M45….. H/V – PH-EH | Mode 1 | + | + | + | + | ||||
Mode 2 | + | + | + | + | + | ||||
Mode 3 | + | + | + | + | + | ||||
Mode 4 | + | + | + | + | + | ||||
Mode 5 | + | + | + | + | + | + |
- 10 C’nin altındaki sıcaklıklar için Pre-Heater kullanımı önerilmektedir
- Pre-heater recommended for the places where the outdoor temperature is under -10 C
Hot Water Circuit | 90/70C | 80/60C | 60/50C | 50/40C | |||||
1400 m3/h | Heating (kW) / Air Outlet ( C ) | 11,9 kW | 40,9 C | 9,9 kW | 36,6 C | 7,2 kW | 31,1 C | 5,2 kW | 26,9 C |
Water Flow (l/h) / Pressure Drop (kPa) | 529 l/h | 16,8 kPa | 435 l/h | 11,9 kPa | 633 l/h | 25,1 kPa | 454 l/h | 13,7 kPa | |
1200 m3/h | Heating (kW) / Air Outlet ( C ) | 10,9 kW | 42,6 C | 8,8 kW | 37,5 C | 6,6 kW | 32,1 C | 4,8 kW | 27,6 C |
Water Flow (l/h) / Pressure Drop (kPa) | 484 l/h | 14,2 kPa | 390 l/h | 9,7 kPa | 579 l/h | 21,2 kPa | 415 l/h | 11,6 kPa | |
1000 m3/h | Heating (kW) / Air Outlet ( C ) | 9,8 kW | 44,6 C | 8,1 kW | 39,7 C | 5,9 kW | 33,4 C | 4,3 kW | 28,5 C |
Water Flow (l/h) / Pressure Drop (kPa) | 434 l/h | 11,6 kPa | 358 l/h | 8,2 kPa | 519 l/h | 17,2 kPa | 372 l/h | 9,5 kPa | |
800 m3/h | Heating (kW) / Air Outlet ( C ) | 8,5 kW | 47,3 C | 7,1 kW | 41,9 C | 5,2 kW | 35,0 C | 3,7 kW | 29,7 C |
Water Flow (l/h) / Pressure Drop (kPa) | 379 l/h | 9,0 kPa | 313 l/h | 6,4 kPa | 453 l/h | 13,3 kPa | 325 l/h | 7,3 kPa | |
600 m3/h | Heating (kW) / Air Outlet ( C ) | 7,1 kW | 50,8 C | 5,9 kW | 44,8 C | 4,3 kW | 37,1 C | 3,1 kW | 31,2 C |
Water Flow (l/h) / Pressure Drop (kPa) | 316 l/h | 6,4 kPa | 261 l/h | 4,5 kPa | 377 l/h | 9,4 kPa | 271 l/h | 5,2 kPa |
Models with Electrical Heating Battery :
M4512 H/V – EH – Mode 1/2/3/4/5
M4512 H/V – PH-EH – Mode 1/2/3/4/5
Ambient Air Conditions = -10 C / -5C / 0C / +5C or -20 C (With Preheater)
Room Exhaust Air Conditions = 20 C / 50% RH
Fresh Air After Heat Recovery > 16 C Minimum
Electric Heating Properties @ Air Inlet 16 C Minimum
M4512 – H / V – 1200 m³/h Coil Air Side | |||||
Cold Water Circuit | Air Inlet | Cooling (kW) | Air Outlet (°C / %RH) | Water Flow (l/h) | Pressure Drop (kPa) |
6 / 11°C | 32°C / 40% RH | 7.95 kW | 17.4°C – 77% | 1363 l/h | 33.39 kPa |
6 / 11°C | 27°C/ 50% RH | 6.16 kW | 16.0°C – 82% | 1057 l/h | 27.03 kPa |
6 / 11°C | 25°C/ 50% RH | 4.99 kW | 15.1°C – 83% | 855 l/h | 18.09 kPa |
7 / 12°C | 32°C/ 40% RH | 7.39 kW | 17.9°C – 77% | 1267 l/h | 29.00 kPa |
7 / 12°C | 27°C/ 50% RH | 5.60 kW | 16.5°C – 82% | 961 l/h | 22.49 kPa |
7 / 12°C | 25°C/ 50% RH | 4.49 kW | 15.6°C – 83% | 770 l/h | 14.8 kPa |
Length | Width | Height | Flange Connection | Weight | ||||||||
Total Width | Total Height | Round Duct Flange Connection Supply&Exhaust | Rectangular Duct Flange Connection Supply&Exhaust | |||||||||
L1 | B1 | B2 | B3 | B4 | W | H1 | Feet | H1+Feet | ||||
mm | (kg) | |||||||||||
M4512H | 2040 | 505 | 505 | 615 | 615 | 1335 | 600 | 100 | 700 | 315 | 540X490 | 369 |
M4512H – PH | 2040 | 505 | 505 | 615 | 615 | 1335 | 600 | 100 | 700 | 315 | 540X490 | 390 |
M4512H – HC | 2040 | 505 | 505 | 615 | 615 | 1425 | 600 | 100 | 700 | 315 | 540X490 | 411 |
M4512H – EH | 2040 | 505 | 505 | 615 | 615 | 1335 | 600 | 100 | 700 | 315 | 540X490 | 418 |
M4512H – PH – HC | 2040 | 505 | 505 | 615 | 615 | 1425 | 600 | 100 | 700 | 315 | 540X490 | 432 |
M4512H – PH – EH | 2040 | 505 | 505 | 615 | 615 | 1335 | 600 | 100 | 700 | 315 | 540X490 | 439 |
Flanged | Flanged with Damper | With Hood & Damper | With Feet | With Roof | ||||||
L1 | L2 | L3 | L4 | H1 | H2 | H3 | B1 | B2 | B3 | |
mm | ||||||||||
M4512H | 2040 | 2140 | 2305 | 2592 | 600 | 700 | 701 | 1230 | 1335 | 1335 |
M4512H – PH | 2040 | 2140 | 2305 | 2592 | 600 | 700 | 701 | 1230 | 1335 | 1335 |
M4512H – HC | 2040 | 2140 | 2305 | 2592 | 600 | 700 | 701 | 1230 | 1335 | 1425 |
M4512H – EH | 2040 | 2140 | 2305 | 2592 | 600 | 700 | 701 | 1230 | 1335 | 1335 |
M4512H – PH – HC | 2040 | 2140 | 2305 | 2592 | 600 | 700 | 701 | 1230 | 1335 | 1425 |
M4512H – PH – EH | 2040 | 2140 | 2305 | 2592 | 600 | 700 | 701 | 1230 | 1335 | 1335 |